Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren O'Dea | TOR | D | 9 | 9 | 810 | 0 | 2 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Dax McCarty | NY | M | 2 | 2 | 180 | 0 | 0 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Emiliano Bonfigli | RSL | F | 10 | 1 | 288 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Ethan Finlay | CLB | F | 15 | 3 | 426 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Florian Lechner | NE | D | 9 | 7 | 599 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Graham Zusi | KC | F | 2 | 2 | 180 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Javier Morales | RSL | M | 2 | 2 | 177 | 0 | 0 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Jhon Kennedy Hurtado | SEA | D | 22 | 20 | 1791 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Jun Marques Davidson | VAN | M | 24 | 24 | 2115 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Kirk Urso | CLB | M | 6 | 5 | 453 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Kwame Watson-Siriboe | RSL | D | 12 | 10 | 918 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Lewis Neal | DC | M | 4 | 1 | 234 | 0 | 0 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Lloyd Sam | NY | M | 5 | 2 | 164 | 0 | 1 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Logan Pause | CHI | M | 32 | 31 | 2424 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Mamadou Danso | POR | D | 10 | 9 | 853 | 0 | 0 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Mario Martinez | SEA | M | 4 | 2 | 201 | 1 | 0 | 5 | 3 | 0/0 | 20.0 | 60.0 |
| Rafael Robayo | CHI | M | 16 | 3 | 439 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Rauwshan McKenzie | CHV | D | 20 | 19 | 1732 | 0 | 1 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Sinisa Ubiparipovic | MTL | F-M | 12 | 3 | 325 | 2 | 0 | 5 | 2 | 0/0 | 40.0 | 40.0 |
| Steven Smith | POR | D | 22 | 22 | 1875 | 0 | 2 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Ugo Ihemelu | DAL | D | 10 | 10 | 900 | 1 | 0 | 5 | 1 | 0/0 | 20.0 | 20.0 |
| Alex | CHI | M | 1 | 0 | 45 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Brad Davis | HOU | M | 6 | 6 | 526 | 0 | 3 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Bryan Gaul | LA | D | 14 | 7 | 800 | 0 | 1 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Chris Korb | DC | D | 3 | 3 | 270 | 0 | 0 | 4 | 2 | 0/0 | 0.0 | 50.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves