Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Korb | DC | D | 26 | 22 | 2051 | 0 | 3 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Pontius | DC | M-F | 3 | 3 | 191 | 0 | 0 | 6 | 2 | 0 | 0/1 | 6 | 6 | 0.00 | 0.0 |
| Danny Califf | CHV | D | 23 | 23 | 2034 | 1 | 0 | 6 | 1 | 1 | 0/0 | 0 | 1 | 0.04 | 16.7 |
| Gabriel Farfan | PHI | M | 23 | 22 | 1960 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Giles Barnes | HOU | F | 4 | 1 | 149 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hunter Freeman | COL | D | 19 | 18 | 1542 | 0 | 5 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamison Olave | RSL | D | 21 | 21 | 1734 | 0 | 1 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jordan Harvey | VAN | D | 26 | 18 | 1737 | 1 | 2 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.05 | 16.7 |
| Josh Gardner | MTL | M | 6 | 5 | 451 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Justin Morrow | SJ | D | 33 | 33 | 2970 | 1 | 4 | 6 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 16.7 |
| Kai Herdling | PHI | M-F | 4 | 3 | 212 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kosuke Kimura | POR | D | 29 | 28 | 2363 | 2 | 3 | 6 | 3 | 0 | 0/0 | 2 | 0 | 0.08 | 33.3 |
| Luiz Camargo | HOU | M | 26 | 16 | 1425 | 1 | 1 | 6 | 2 | 0 | 0/0 | 0 | 1 | 0.06 | 16.7 |
| Macoumba Kandji | HOU | F | 5 | 2 | 280 | 0 | 0 | 6 | 3 | 0 | 0/0 | 3 | 1 | 0.00 | 0.0 |
| Michael Thomas | KC | M | 7 | 3 | 344 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Soolsma | TOR | F | 9 | 3 | 324 | 0 | 2 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rafa Marquez | NY | M | 15 | 13 | 987 | 0 | 3 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roy Miller | NY | D | 24 | 20 | 1662 | 0 | 6 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sebastian Miranda | CLB | D | 33 | 33 | 2882 | 1 | 1 | 6 | 2 | 1 | 0/0 | 1 | 0 | 0.03 | 16.7 |
| Shaun Francis | CLB | D | 10 | 6 | 507 | 0 | 3 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aaron Maund | TOR | D | 15 | 9 | 947 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brent Richards | POR | F | 6 | 2 | 201 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Ownby | HOU | F | 7 | 0 | 115 | 0 | 2 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cesar Romero | CHV | F | 12 | 4 | 392 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Woolard | DC | D | 20 | 20 | 1754 | 1 | 2 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 20.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves