Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Gaul | LA | D | 14 | 7 | 800 | 0 | 1 | 4 | 2 | 13 | 3 | 0 | 3 | 0 |
| Colin Clark | HOU | M | 14 | 6 | 655 | 1 | 0 | 8 | 2 | 5 | 5 | 0 | 2 | 0 |
| John Valencia | CHV | D | 14 | 14 | 1219 | 0 | 0 | 3 | 1 | 17 | 11 | 0 | 5 | 0 |
| Jorge Villafana | CHV | M | 14 | 9 | 906 | 1 | 1 | 12 | 2 | 15 | 16 | 2 | 1 | 0 |
| Justin Braun | RSL | F | 14 | 6 | 581 | 0 | 1 | 14 | 5 | 12 | 8 | 9 | 0 | 0 |
| Omar Gonzalez | LA | D | 14 | 13 | 1147 | 1 | 1 | 10 | 3 | 12 | 9 | 0 | 2 | 0 |
| Quincy Amarikwa | TOR | F | 14 | 6 | 601 | 1 | 1 | 12 | 4 | 13 | 12 | 1 | 0 | 0 |
| Sebastian Grazzini | CHI | M | 14 | 14 | 1103 | 2 | 5 | 30 | 15 | 18 | 22 | 2 | 4 | 0 |
| Sherjill MacDonald | CHI | F | 14 | 12 | 1033 | 4 | 4 | 32 | 11 | 17 | 6 | 12 | 2 | 0 |
| Teemu Tainio | NY | M | 14 | 9 | 782 | 0 | 1 | 4 | 0 | 11 | 9 | 0 | 2 | 0 |
| Chris Schuler | RSL | D | 13 | 9 | 944 | 0 | 1 | 12 | 1 | 12 | 3 | 0 | 2 | 0 |
| Darrius Barnes | NE | D | 13 | 11 | 1017 | 1 | 0 | 2 | 1 | 8 | 4 | 0 | 3 | 0 |
| Eric Brunner | POR | D | 13 | 10 | 924 | 1 | 0 | 8 | 2 | 4 | 6 | 0 | 0 | 0 |
| Federico Higuain | CLB | M | 13 | 11 | 1004 | 5 | 7 | 32 | 9 | 8 | 11 | 7 | 2 | 0 |
| Jerry Bengtson | NE | F | 13 | 10 | 942 | 2 | 0 | 22 | 8 | 15 | 17 | 9 | 1 | 0 |
| Kenny Miller | VAN | F | 13 | 8 | 716 | 2 | 1 | 11 | 4 | 9 | 7 | 9 | 0 | 0 |
| Mike Fucito | POR | F | 13 | 3 | 424 | 0 | 0 | 4 | 0 | 7 | 5 | 6 | 0 | 0 |
| Peter Vagenas | CHV | M | 13 | 11 | 842 | 0 | 1 | 2 | 1 | 10 | 13 | 1 | 1 | 0 |
| Bright Dike | POR | F | 12 | 9 | 896 | 5 | 0 | 29 | 12 | 16 | 16 | 8 | 0 | 0 |
| Bryan Meredith | SEA | GK | 12 | 10 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Mendes | CLB | D | 12 | 12 | 949 | 0 | 0 | 2 | 0 | 21 | 7 | 0 | 2 | 0 |
| Cesar Romero | CHV | F | 12 | 4 | 392 | 0 | 1 | 5 | 0 | 9 | 4 | 6 | 1 | 0 |
| Christian Tiffert | SEA | M | 12 | 11 | 978 | 0 | 3 | 7 | 1 | 19 | 9 | 4 | 4 | 0 |
| Eric Gehrig | CLB | M | 12 | 8 | 812 | 0 | 1 | 2 | 0 | 8 | 7 | 0 | 1 | 0 |
| Jorge Perlaza | PHI | F | 12 | 7 | 562 | 0 | 0 | 8 | 2 | 5 | 7 | 13 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves