Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Frei | TOR | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Stephen Keel | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Stephen Keel | NY | D | 9 | 6 | 501 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Stephen King | DC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Steven Beitashour | SJ | D | 2 | 2 | 163 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Steven Emory | COL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Steven Kinney | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Steward Ceus | COL | GK | 3 | 2 | 201 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tally Hall | HOU | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tally Hall | HOU | GK | 33 | 33 | 2946 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Teal Bunbury | KC | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Teemu Tainio | NY | M | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Terakazu Tanaka | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Terakazu Tanaka | RSL | D | 4 | 4 | 325 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tiago Ulisses | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tim Cahill | NY | M | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tim Melia | CHV | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tim Murray | NE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tim Ward | SJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tommy Heinemann | CLB | F | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tommy Meyer | LA | D | 6 | 6 | 540 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tommy Meyer | LA | D | 8 | 7 | 660 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tony Beltran | RSL | D | 2 | 2 | 175 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tony Walls | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tressor Moreno | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves