Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Williams | CLB | D | 30 | 27 | 2429 | 1 | 3 | 24 | 8 | 30 | 20 | 1 | 1 | 1 |
| Josh Wolff | DC | F | 9 | 1 | 223 | 0 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 0 |
| Josue Martinez | PHI | F | 18 | 6 | 594 | 1 | 0 | 14 | 6 | 15 | 7 | 9 | 1 | 0 |
| Juan Agudelo | CHV | F | 24 | 17 | 1570 | 3 | 3 | 44 | 16 | 36 | 26 | 6 | 1 | 0 |
| Juan Toja | NE | M | 5 | 0 | 148 | 0 | 0 | 3 | 1 | 7 | 10 | 0 | 1 | 0 |
| Juninho | LA | M | 6 | 5 | 412 | 0 | 2 | 7 | 1 | 8 | 3 | 0 | 1 | 0 |
| Kalif Alhassan | POR | M | 16 | 10 | 827 | 1 | 2 | 19 | 6 | 5 | 21 | 1 | 1 | 0 |
| Kamani Hill | COL | F | 19 | 3 | 582 | 5 | 2 | 15 | 8 | 8 | 11 | 2 | 1 | 0 |
| Kei Kamara | KC | F | 2 | 2 | 180 | 0 | 1 | 7 | 1 | 2 | 5 | 2 | 1 | 0 |
| Kelyn Rowe | NE | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 20 | 24 | 5 | 1 | 0 |
| Kenny Mansally | RSL | D | 5 | 4 | 364 | 0 | 0 | 4 | 0 | 6 | 4 | 0 | 1 | 0 |
| Kirk Urso | CLB | M | 6 | 5 | 453 | 0 | 1 | 5 | 0 | 7 | 2 | 0 | 1 | 0 |
| Kofi Sarkodie | HOU | D | 6 | 6 | 527 | 1 | 0 | 3 | 3 | 6 | 4 | 0 | 1 | 0 |
| Kyle Beckerman | RSL | M | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lamar Neagle | MTL | M | 23 | 11 | 1086 | 2 | 2 | 23 | 5 | 10 | 12 | 6 | 1 | 0 |
| Landon Donovan | LA | F | 5 | 5 | 444 | 2 | 3 | 12 | 4 | 7 | 6 | 3 | 1 | 0 |
| Lee Young-Pyo | VAN | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis Neal | DC | M | 18 | 7 | 717 | 2 | 1 | 7 | 2 | 3 | 3 | 1 | 1 | 0 |
| Lionard Pajoy | DC | F | 4 | 4 | 326 | 0 | 1 | 8 | 3 | 6 | 6 | 12 | 1 | 0 |
| Lloyd Sam | NY | M | 5 | 2 | 164 | 0 | 1 | 5 | 1 | 5 | 3 | 2 | 1 | 0 |
| Logan Emory | TOR | D | 23 | 19 | 1621 | 0 | 0 | 9 | 2 | 27 | 9 | 0 | 1 | 2 |
| Luis Silva | TOR | M | 30 | 22 | 2061 | 5 | 5 | 50 | 19 | 14 | 32 | 5 | 1 | 0 |
| Luiz Camargo | HOU | M | 26 | 16 | 1425 | 1 | 1 | 6 | 2 | 23 | 26 | 2 | 1 | 0 |
| Macoumba Kandji | HOU | F | 5 | 2 | 280 | 0 | 0 | 6 | 3 | 5 | 5 | 1 | 1 | 0 |
| Marcelo Sarvas | LA | M | 6 | 2 | 278 | 0 | 0 | 3 | 1 | 9 | 3 | 0 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves