Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Willis | DC | GK | 11 | 10 | 972 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Edson Buddle | LA | F | 19 | 10 | 969 | 3 | 1 | 31 | 9 | 0/0 | 9.7 | 29.0 |
| Matt Watson | VAN | M | 15 | 10 | 969 | 0 | 0 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Justin Meram | CLB | F | 22 | 11 | 960 | 4 | 1 | 27 | 10 | 0/0 | 14.8 | 37.0 |
| Carlos Mendes | CLB | D | 12 | 12 | 949 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Aaron Maund | TOR | D | 15 | 9 | 947 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Hamdi Salihi | DC | F | 22 | 10 | 945 | 6 | 0 | 32 | 17 | 0/0 | 18.8 | 53.1 |
| Chris Schuler | RSL | D | 13 | 9 | 944 | 0 | 1 | 12 | 1 | 0/0 | 0.0 | 8.3 |
| Jacob Peterson | KC | M | 23 | 9 | 942 | 4 | 1 | 24 | 11 | 0/0 | 16.7 | 45.8 |
| Jerry Bengtson | NE | F | 13 | 10 | 942 | 2 | 0 | 22 | 8 | 0/0 | 9.1 | 36.4 |
| Eric Brunner | POR | D | 13 | 10 | 924 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Hector Jimenez | LA | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 0/0 | 12.5 | 37.5 |
| Kwame Watson-Siriboe | RSL | D | 12 | 10 | 918 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Lawrence Olum | KC | D | 21 | 10 | 908 | 0 | 0 | 7 | 0 | 0/0 | 0.0 | 0.0 |
| Casey Townsend | CHV | F | 17 | 10 | 907 | 1 | 2 | 17 | 8 | 0/0 | 5.9 | 47.1 |
| Jorge Villafana | CHV | M | 14 | 9 | 906 | 1 | 1 | 12 | 2 | 0/0 | 8.3 | 16.7 |
| Ugo Ihemelu | DAL | D | 10 | 10 | 900 | 1 | 0 | 5 | 1 | 0/0 | 20.0 | 20.0 |
| Emiliano Dudar | DC | D | 11 | 10 | 898 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Andrew Wiedeman | TOR | F | 20 | 8 | 897 | 2 | 0 | 17 | 5 | 0/0 | 11.8 | 29.4 |
| Bright Dike | POR | F | 12 | 9 | 896 | 5 | 0 | 29 | 12 | 0/0 | 17.2 | 41.4 |
| Blake Brettschneider | NE | F | 17 | 10 | 892 | 2 | 1 | 17 | 9 | 0/0 | 11.8 | 52.9 |
| Michael Harrington | KC | D | 11 | 9 | 877 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Nelson Rivas | MTL | D | 11 | 11 | 858 | 0 | 1 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Mamadou Danso | POR | D | 10 | 9 | 853 | 0 | 0 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Paulo Junior | RSL | F | 22 | 12 | 848 | 2 | 2 | 26 | 12 | 1/1 | 7.7 | 46.2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves