Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lovel Palmer | POR | D | 19 | 15 | 1331 | 0 | 0 | 15 | 2 | 12 | 5 | 0 | 4 | 1 |
| Robbie Russell | DC | D | 19 | 16 | 1355 | 1 | 0 | 7 | 3 | 13 | 7 | 0 | 0 | 0 |
| Rodney Wallace | POR | F | 19 | 14 | 1224 | 1 | 1 | 25 | 9 | 23 | 10 | 1 | 3 | 0 |
| Shea Salinas | SJ | M | 19 | 11 | 1099 | 1 | 7 | 17 | 5 | 16 | 10 | 1 | 1 | 0 |
| Chad Barrett | LA | F | 18 | 7 | 677 | 1 | 3 | 14 | 2 | 6 | 7 | 3 | 1 | 0 |
| Chris Birchall | CLB | M | 18 | 17 | 1515 | 1 | 2 | 18 | 6 | 16 | 16 | 1 | 4 | 0 |
| Conor Casey | COL | F | 18 | 13 | 1156 | 2 | 3 | 38 | 12 | 25 | 8 | 13 | 1 | 0 |
| Doneil Henry | TOR | D | 18 | 11 | 1139 | 1 | 1 | 10 | 3 | 18 | 8 | 1 | 3 | 0 |
| Jairo Arrieta | CLB | F | 18 | 18 | 1534 | 9 | 4 | 41 | 21 | 21 | 19 | 41 | 1 | 0 |
| Josue Martinez | PHI | F | 18 | 6 | 594 | 1 | 0 | 14 | 6 | 15 | 7 | 9 | 1 | 0 |
| Lewis Neal | DC | M | 18 | 7 | 717 | 2 | 1 | 7 | 2 | 3 | 3 | 1 | 1 | 0 |
| Raymon Gaddis | PHI | D | 18 | 17 | 1475 | 0 | 1 | 2 | 0 | 19 | 9 | 1 | 2 | 0 |
| Ryan Meara | NY | GK | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Alex | CHI | M | 17 | 6 | 705 | 2 | 0 | 29 | 9 | 14 | 18 | 1 | 1 | 0 |
| Barry Robson | VAN | M | 17 | 16 | 1421 | 3 | 2 | 32 | 9 | 31 | 56 | 4 | 2 | 0 |
| Blake Brettschneider | NE | F | 17 | 10 | 892 | 2 | 1 | 17 | 9 | 10 | 11 | 10 | 0 | 0 |
| Boniek Garcia | HOU | M | 17 | 17 | 1530 | 4 | 6 | 30 | 12 | 19 | 31 | 4 | 0 | 0 |
| Casey Townsend | CHV | F | 17 | 10 | 907 | 1 | 2 | 17 | 8 | 11 | 9 | 6 | 3 | 0 |
| David Estrada | SEA | M-F | 17 | 12 | 1027 | 5 | 0 | 25 | 10 | 6 | 12 | 6 | 1 | 0 |
| David Ferreira | DAL | M | 17 | 16 | 1427 | 2 | 9 | 21 | 9 | 7 | 53 | 2 | 3 | 0 |
| David Junior Lopes | LA | D | 17 | 16 | 1407 | 0 | 0 | 14 | 3 | 24 | 19 | 2 | 4 | 1 |
| Laurent Courtois | CHV | M | 17 | 9 | 773 | 1 | 1 | 21 | 6 | 11 | 7 | 1 | 0 | 0 |
| Marco Di Vaio | MTL | F | 17 | 16 | 1366 | 5 | 3 | 49 | 15 | 13 | 11 | 40 | 1 | 0 |
| Wilman Conde | NY | D | 17 | 16 | 1433 | 1 | 1 | 7 | 1 | 27 | 6 | 0 | 3 | 0 |
| Bobby Convey | KC | F | 16 | 14 | 989 | 1 | 2 | 7 | 3 | 5 | 7 | 0 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves