Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Hassli | DAL | F | 11 | 3 | 300 | 0 | 1 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Erik Hurtado | VAN | M | 8 | 4 | 410 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eriq Zavaleta | SEA | F | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ethan Finlay | CLB | F | 7 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ethan White | DC | D | 5 | 4 | 394 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Frederic Piquionne | POR | F | 13 | 4 | 482 | 0 | 3 | 18 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gabriel Farfan | CHV | M | 9 | 5 | 507 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gale Agbossoumonde | TOR | D | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| German Mera | COL | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gonzalo Segares | CHI | D | 12 | 12 | 1080 | 0 | 0 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Greg Cochrane | LA | D | 10 | 7 | 668 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Greg Klazura | VAN | D-M | 2 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Heath Pearce | NY | D-M | 13 | 10 | 993 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hogan Ephraim | TOR | M | 11 | 9 | 775 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hunter Jumper | CHI | D | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack Jewsbury | POR | D-M | 13 | 13 | 1086 | 0 | 1 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jacob Peterson | KC | F | 7 | 6 | 471 | 0 | 1 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jaime Castrillon | COL | M | 1 | 0 | 25 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jair Benitez | DAL | D | 15 | 14 | 1196 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jalil Anibaba | CHI | D | 13 | 13 | 1170 | 0 | 2 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| James Riley | DC | D-F | 8 | 7 | 666 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jason Hernandez | SJ | D | 9 | 9 | 803 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jason Johnson | HOU | F | 4 | 1 | 107 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jay DeMerit | VAN | D | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeb Brovsky | MTL | D | 13 | 12 | 1080 | 0 | 2 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves