Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Jacobson | DAL | M | 31 | 31 | 2597 | 1 | 1 | 40 | 8 | 47 | 46 | 3 | 6 | 0 |
| Aurelien Collin | KC | D | 29 | 28 | 2490 | 3 | 1 | 28 | 7 | 57 | 28 | 5 | 6 | 0 |
| Calen Carr | HOU | F | 26 | 17 | 1512 | 4 | 2 | 29 | 11 | 22 | 29 | 5 | 6 | 0 |
| Collen Warner | MTL | M | 29 | 27 | 2431 | 0 | 1 | 32 | 2 | 44 | 43 | 0 | 6 | 0 |
| Dax McCarty | NY | M | 33 | 33 | 2918 | 3 | 3 | 40 | 10 | 40 | 57 | 3 | 6 | 0 |
| Eddie Johnson | SEA | F | 28 | 24 | 2120 | 14 | 3 | 72 | 25 | 40 | 46 | 35 | 6 | 0 |
| Jonny Steele | RSL | M | 28 | 11 | 1179 | 2 | 2 | 19 | 4 | 29 | 14 | 1 | 6 | 0 |
| Julian de Guzman | DAL | M | 28 | 21 | 1957 | 1 | 5 | 32 | 5 | 37 | 23 | 1 | 6 | 0 |
| Juninho | LA | M | 32 | 30 | 2666 | 7 | 4 | 52 | 20 | 42 | 27 | 0 | 6 | 0 |
| Kyle Beckerman | RSL | M | 30 | 29 | 2592 | 4 | 4 | 35 | 8 | 57 | 23 | 1 | 6 | 1 |
| Landon Donovan | LA | F | 26 | 25 | 2256 | 9 | 14 | 65 | 29 | 33 | 43 | 5 | 6 | 0 |
| Ryan Johnson | TOR | F | 31 | 31 | 2769 | 7 | 5 | 67 | 23 | 46 | 44 | 21 | 6 | 0 |
| Steven Beitashour | SJ | D | 33 | 33 | 2955 | 0 | 6 | 11 | 2 | 29 | 30 | 1 | 6 | 0 |
| Steven Smith | POR | D | 22 | 22 | 1875 | 0 | 2 | 5 | 0 | 11 | 19 | 1 | 6 | 0 |
| Victor Bernardez | SJ | D | 24 | 24 | 2088 | 2 | 1 | 19 | 4 | 30 | 17 | 1 | 6 | 0 |
| Alvaro Saborio | RSL | F | 31 | 26 | 2390 | 17 | 3 | 87 | 40 | 35 | 37 | 37 | 5 | 0 |
| Benny Feilhaber | NE | M | 29 | 23 | 2147 | 1 | 2 | 42 | 16 | 30 | 70 | 1 | 5 | 1 |
| Dan Gargan | CHI | D-M | 22 | 19 | 1754 | 0 | 1 | 12 | 2 | 38 | 12 | 1 | 5 | 0 |
| Danny O'Rourke | CLB | M | 21 | 18 | 1603 | 0 | 0 | 3 | 0 | 30 | 8 | 0 | 5 | 0 |
| Felipe Martins | MTL | M | 30 | 30 | 2652 | 4 | 10 | 59 | 23 | 48 | 70 | 3 | 5 | 0 |
| Fredy Montero | SEA | F | 33 | 28 | 2576 | 13 | 8 | 126 | 46 | 63 | 68 | 24 | 5 | 1 |
| Gabriel Farfan | PHI | M | 23 | 22 | 1960 | 0 | 1 | 6 | 1 | 34 | 32 | 2 | 5 | 1 |
| Gabriel Gomez | PHI | M | 24 | 18 | 1578 | 6 | 0 | 30 | 9 | 36 | 24 | 2 | 5 | 0 |
| Gonzalo Segares | CHI | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 30 | 31 | 2 | 5 | 2 |
| Jack Jewsbury | POR | D-M | 32 | 31 | 2765 | 3 | 4 | 35 | 10 | 36 | 35 | 1 | 5 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves