Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Noonan | LA | F | 10 | 1 | 174 | 1 | 0 | 3 | 2 | 0/0 | 33.3 | 66.7 |
| Robbie Keane | LA | F | 6 | 6 | 540 | 6 | 1 | 18 | 10 | 2/2 | 33.3 | 55.6 |
| Bernardo Corradi | MTL | F | 11 | 7 | 619 | 4 | 1 | 13 | 7 | 3/3 | 30.8 | 53.8 |
| Alan Gordon | SJ | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 0/0 | 30.2 | 58.1 |
| Mike Magee | LA | M | 6 | 6 | 540 | 3 | 1 | 10 | 4 | 0/0 | 30.0 | 40.0 |
| Heath Pearce | NY | D-M | 28 | 28 | 2504 | 2 | 0 | 7 | 4 | 0/0 | 28.6 | 57.1 |
| Lewis Neal | DC | M | 18 | 7 | 717 | 2 | 1 | 7 | 2 | 0/0 | 28.6 | 28.6 |
| Tyrone Marshall | COL | D | 16 | 13 | 1128 | 2 | 0 | 7 | 3 | 0/0 | 28.6 | 42.9 |
| Patrice Bernier | MTL | M | 27 | 25 | 2194 | 9 | 8 | 32 | 15 | 6/6 | 28.1 | 46.9 |
| Markus Holgersson | NY | D | 31 | 31 | 2790 | 3 | 0 | 11 | 5 | 0/0 | 27.3 | 45.5 |
| Alex | CHI | M | 1 | 0 | 45 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Matt Hedges | DAL | D | 28 | 23 | 2022 | 3 | 0 | 12 | 5 | 0/0 | 25.0 | 41.7 |
| Todd Dunivant | LA | D | 29 | 29 | 2544 | 2 | 2 | 8 | 2 | 0/0 | 25.0 | 25.0 |
| Danny Koevermans | TOR | F | 16 | 12 | 1186 | 9 | 2 | 39 | 24 | 0/0 | 23.1 | 61.5 |
| Antoine Hoppenot | PHI | F | 25 | 3 | 817 | 4 | 1 | 18 | 8 | 0/0 | 22.2 | 44.4 |
| Brandon Barklage | NY | D | 19 | 16 | 1360 | 2 | 5 | 9 | 2 | 0/0 | 22.2 | 22.2 |
| Will Bruin | HOU | F | 6 | 6 | 491 | 4 | 1 | 18 | 8 | 0/0 | 22.2 | 44.4 |
| Jairo Arrieta | CLB | F | 18 | 18 | 1534 | 9 | 4 | 41 | 21 | 0/0 | 22.0 | 51.2 |
| Austin Berry | CHI | D | 28 | 28 | 2520 | 3 | 0 | 14 | 5 | 0/0 | 21.4 | 35.7 |
| Kenny Cooper | NY | F | 33 | 26 | 2505 | 18 | 3 | 84 | 46 | 3/3 | 21.4 | 54.8 |
| Chris Wondolowski | SJ | F-M | 32 | 31 | 2813 | 27 | 7 | 127 | 55 | 5/7 | 21.3 | 43.3 |
| Andrew Wenger | MTL | F | 23 | 7 | 823 | 4 | 0 | 20 | 9 | 0/0 | 20.0 | 45.0 |
| Daniel Woolard | DC | D | 20 | 20 | 1754 | 1 | 2 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| David Estrada | SEA | M-F | 17 | 12 | 1027 | 5 | 0 | 25 | 10 | 0/0 | 20.0 | 40.0 |
| Emiliano Bonfigli | RSL | F | 10 | 1 | 288 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves