Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darlington Nagbe | POR | F-M | 15 | 15 | 1208 | 5 | 2 | 32 | 14 | 1 | 0/0 | 2 | 3 | 0.37 | 15.6 |
| Dax McCarty | NY | M | 12 | 11 | 973 | 2 | 1 | 8 | 3 | 0 | 0/0 | 2 | 0 | 0.18 | 25.0 |
| Diego Valeri | POR | M | 13 | 13 | 1045 | 4 | 4 | 42 | 17 | 0 | 0/0 | 2 | 2 | 0.34 | 9.5 |
| Fabian Castillo | DAL | M | 15 | 9 | 780 | 2 | 1 | 18 | 9 | 2 | 0/0 | 2 | 0 | 0.23 | 11.1 |
| Federico Higuain | CLB | M | 15 | 15 | 1336 | 4 | 3 | 50 | 16 | 1 | 3/4 | 2 | 2 | 0.27 | 8.0 |
| Felipe Martins | MTL | M | 14 | 14 | 1168 | 3 | 3 | 29 | 10 | 2 | 0/0 | 2 | 1 | 0.23 | 10.3 |
| George John | DAL | D | 12 | 12 | 990 | 2 | 0 | 8 | 4 | 1 | 0/0 | 2 | 0 | 0.18 | 25.0 |
| Gershon Koffie | VAN | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 1 | 0/0 | 2 | 0 | 0.25 | 16.7 |
| Graham Zusi | KC | F | 13 | 13 | 1147 | 3 | 5 | 26 | 9 | 0 | 0/0 | 2 | 1 | 0.24 | 11.5 |
| Kenny Cooper | DAL | F | 13 | 12 | 958 | 3 | 1 | 23 | 14 | 1 | 1/2 | 2 | 1 | 0.28 | 13.0 |
| Lee Nguyen | NE | M | 15 | 15 | 1333 | 2 | 1 | 32 | 9 | 0 | 0/0 | 2 | 0 | 0.14 | 6.3 |
| Lionard Pajoy | DC | F | 13 | 9 | 876 | 2 | 0 | 17 | 4 | 1 | 0/0 | 2 | 0 | 0.21 | 11.8 |
| Luis Gil | RSL | M | 14 | 13 | 1016 | 2 | 1 | 23 | 10 | 2 | 0/0 | 2 | 0 | 0.18 | 8.7 |
| Maicon Santos | CHI | F | 11 | 1 | 321 | 2 | 2 | 18 | 5 | 1 | 0/0 | 2 | 0 | 0.56 | 11.1 |
| Mike Magee | CHI | M | 2 | 2 | 177 | 2 | 0 | 9 | 4 | 0 | 0/0 | 2 | 6 | 1.02 | 22.2 |
| Nathan Sturgis | COL | M | 8 | 6 | 572 | 3 | 0 | 11 | 4 | 0 | 0/0 | 2 | 1 | 0.47 | 27.3 |
| Obafemi Martins | SEA | F | 8 | 5 | 456 | 4 | 1 | 10 | 6 | 2 | 0/0 | 2 | 2 | 0.79 | 40.0 |
| Olmes Garcia | RSL | F | 9 | 3 | 401 | 4 | 1 | 15 | 7 | 2 | 0/0 | 2 | 2 | 0.90 | 26.7 |
| Robbie Findley | RSL | F | 10 | 8 | 553 | 3 | 2 | 20 | 9 | 0 | 0/0 | 2 | 1 | 0.49 | 15.0 |
| Russell Teibert | VAN | M | 9 | 8 | 742 | 2 | 4 | 13 | 4 | 1 | 0/0 | 2 | 0 | 0.24 | 15.4 |
| Will Bruin | HOU | F | 14 | 14 | 1185 | 4 | 4 | 40 | 11 | 2 | 0/0 | 2 | 2 | 0.30 | 10.0 |
| Will Johnson | POR | M | 15 | 15 | 1350 | 5 | 2 | 33 | 12 | 1 | 2/2 | 2 | 3 | 0.33 | 15.2 |
| Amobi Okugo | PHI | D | 15 | 15 | 1350 | 2 | 3 | 11 | 2 | 0 | 0/0 | 1 | 1 | 0.13 | 18.2 |
| Andres Romero | MTL | M | 12 | 9 | 760 | 1 | 2 | 6 | 3 | 1 | 0/0 | 1 | 0 | 0.12 | 16.7 |
| Andrew Jacobson | DAL | M | 11 | 11 | 941 | 2 | 0 | 17 | 5 | 0 | 0/0 | 1 | 1 | 0.19 | 11.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves