Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Davide Chiumiento | VAN | M | 16 | 15 | 5 | 2 | 4 | 1 | 0.00 |
| Eric Alexander | POR | M | 24 | 14 | 6 | 0 | 4 | 2 | 0.00 |
| Fredy Montero | SEA | F | 33 | 28 | 8 | 3 | 4 | 4 | 0.00 |
| Jack Jewsbury | POR | D-M | 32 | 31 | 4 | 0 | 4 | 0 | 0.00 |
| Jan Gunnar Solli | NY | D | 24 | 21 | 5 | 2 | 4 | 1 | 0.00 |
| Justin Mapp | MTL | M | 27 | 21 | 5 | 2 | 4 | 1 | 0.00 |
| Lee Young-Pyo | VAN | D | 33 | 33 | 4 | 1 | 4 | 0 | 0.00 |
| Luis Silva | TOR | M | 30 | 22 | 5 | 1 | 4 | 1 | 0.00 |
| Patrick Nyarko | CHI | M | 34 | 31 | 7 | 3 | 4 | 3 | 0.00 |
| Steven Beitashour | SJ | D | 33 | 33 | 6 | 2 | 4 | 2 | 0.00 |
| Andre Hainault | HOU | D | 25 | 24 | 3 | 1 | 3 | 0 | 0.00 |
| Brandon Barklage | NY | D | 19 | 16 | 5 | 0 | 3 | 2 | 0.00 |
| Brian Mullan | COL | D | 28 | 25 | 7 | 2 | 3 | 4 | 0.00 |
| Chris Korb | DC | D | 26 | 22 | 3 | 3 | 3 | 0 | 0.00 |
| Chris Pontius | DC | M-F | 31 | 26 | 4 | 2 | 3 | 1 | 0.00 |
| Chris Tierney | NE | D-M | 28 | 26 | 5 | 3 | 3 | 2 | 0.00 |
| Connor Lade | NY | D | 26 | 22 | 3 | 2 | 3 | 0 | 0.00 |
| Conor Casey | COL | F | 18 | 13 | 3 | 0 | 3 | 0 | 0.00 |
| Fabian Espindola | RSL | F | 30 | 27 | 7 | 3 | 3 | 4 | 0.00 |
| Federico Higuain | CLB | M | 13 | 11 | 7 | 2 | 3 | 4 | 0.00 |
| Hunter Freeman | COL | D | 19 | 18 | 5 | 1 | 3 | 2 | 0.00 |
| Jackson | DAL | M | 21 | 18 | 7 | 1 | 3 | 4 | 0.00 |
| Jairo Arrieta | CLB | F | 18 | 18 | 4 | 3 | 3 | 1 | 0.00 |
| Juninho | LA | M | 32 | 30 | 4 | 0 | 3 | 1 | 0.00 |
| Kelyn Rowe | NE | M | 30 | 21 | 5 | 1 | 3 | 2 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves