Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Avila | CHV | M | 11 | 10 | 933 | 1 | 2 | 9 | 3 | 1 | 0/0 | 1 | 0 | 0.10 | 11.1 |
| Fabian Castillo | DAL | M | 12 | 6 | 522 | 1 | 1 | 11 | 6 | 1 | 0/0 | 1 | 0 | 0.17 | 9.1 |
| Fabian Espindola | NY | F | 12 | 10 | 937 | 3 | 1 | 25 | 10 | 1 | 0/0 | 1 | 2 | 0.29 | 12.0 |
| Federico Higuain | CLB | M | 11 | 11 | 976 | 2 | 3 | 29 | 11 | 1 | 1/2 | 1 | 1 | 0.18 | 6.9 |
| Felipe Martins | MTL | M | 10 | 10 | 821 | 2 | 2 | 20 | 7 | 1 | 0/0 | 1 | 1 | 0.22 | 10.0 |
| George John | DAL | D | 9 | 9 | 720 | 2 | 0 | 7 | 4 | 1 | 0/0 | 2 | 0 | 0.25 | 28.6 |
| Gershon Koffie | VAN | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 1 | 0/0 | 2 | 0 | 0.25 | 16.7 |
| Jackson | DAL | M | 11 | 11 | 958 | 3 | 2 | 26 | 8 | 1 | 0/0 | 3 | 0 | 0.28 | 11.5 |
| Javier Morales | RSL | M | 9 | 7 | 691 | 2 | 2 | 15 | 6 | 1 | 0/0 | 2 | 0 | 0.26 | 13.3 |
| Je-Vaughn Watson | DAL | M | 9 | 4 | 484 | 1 | 0 | 4 | 1 | 1 | 0/0 | 1 | 0 | 0.19 | 25.0 |
| Jeff Larentowicz | CHI | M | 9 | 9 | 783 | 1 | 1 | 17 | 4 | 1 | 0/0 | 1 | 0 | 0.11 | 5.9 |
| Jerry Bengtson | NE | F | 9 | 8 | 716 | 1 | 0 | 15 | 6 | 1 | 0/0 | 0 | 1 | 0.13 | 6.7 |
| Joao Plata | RSL | F | 11 | 6 | 576 | 1 | 4 | 21 | 8 | 1 | 0/0 | 0 | 1 | 0.16 | 4.8 |
| Joaquin Velazquez | CHV | D | 11 | 11 | 895 | 1 | 0 | 3 | 3 | 1 | 0/0 | 0 | 1 | 0.10 | 33.3 |
| Kenny Cooper | DAL | F | 12 | 11 | 890 | 3 | 1 | 23 | 14 | 1 | 1/2 | 2 | 1 | 0.30 | 13.0 |
| Kenny Miller | VAN | F | 3 | 2 | 213 | 2 | 0 | 7 | 4 | 1 | 0/0 | 1 | 1 | 0.85 | 28.6 |
| Lamar Neagle | SEA | M | 6 | 5 | 448 | 3 | 1 | 11 | 7 | 1 | 0/0 | 3 | 0 | 0.60 | 27.3 |
| Lionard Pajoy | DC | F | 11 | 8 | 767 | 2 | 0 | 14 | 4 | 1 | 0/0 | 2 | 0 | 0.23 | 14.3 |
| Maicon Santos | CHI | F | 9 | 1 | 273 | 2 | 1 | 14 | 5 | 1 | 0/0 | 2 | 0 | 0.66 | 14.3 |
| Marcelo Sarvas | LA | M | 11 | 11 | 943 | 1 | 3 | 17 | 3 | 1 | 0/0 | 1 | 0 | 0.10 | 5.9 |
| Matteo Ferrari | MTL | D | 8 | 8 | 720 | 1 | 0 | 2 | 1 | 1 | 0/0 | 1 | 0 | 0.13 | 50.0 |
| Obafemi Martins | SEA | F | 5 | 2 | 205 | 3 | 0 | 6 | 4 | 1 | 0/0 | 2 | 1 | 1.32 | 50.0 |
| Olmes Garcia | RSL | F | 7 | 3 | 357 | 2 | 1 | 13 | 5 | 1 | 0/0 | 0 | 2 | 0.50 | 15.4 |
| Oriol Rosell | KC | M | 12 | 12 | 1000 | 1 | 1 | 8 | 2 | 1 | 0/0 | 0 | 1 | 0.09 | 12.5 |
| Oswaldo Minda | CHV | M | 3 | 3 | 198 | 1 | 0 | 3 | 1 | 1 | 0/0 | 1 | 0 | 0.45 | 33.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves