Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Tony Beltran | RSL | D | 32 | 32 | 2 | 1 | 2 | 0 | 0.06 |
| Zac MacMath | PHI | GK | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Jacobson | DAL | M | 31 | 31 | 1 | 0 | 1 | 0 | 0.03 |
| Chris Wondolowski | SJ | F-M | 32 | 31 | 7 | 0 | 4 | 3 | 0.22 |
| Darlington Nagbe | POR | F-M | 33 | 31 | 1 | 1 | 1 | 0 | 0.03 |
| Davy Arnaud | MTL | M | 33 | 31 | 3 | 1 | 2 | 1 | 0.10 |
| Gonzalo Segares | CHI | D | 31 | 31 | 1 | 1 | 1 | 0 | 0.03 |
| Graham Zusi | KC | F | 32 | 31 | 15 | 5 | 10 | 5 | 0.48 |
| Jack Jewsbury | POR | D-M | 32 | 31 | 4 | 0 | 4 | 0 | 0.13 |
| Jay DeMerit | VAN | D | 31 | 31 | 1 | 0 | 0 | 1 | 0.03 |
| Kevin Alston | NE | D | 31 | 31 | 1 | 1 | 0 | 1 | 0.03 |
| Logan Pause | CHI | M | 32 | 31 | 0 | 0 | 0 | 0 | 0.00 |
| Markus Holgersson | NY | D | 31 | 31 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Farfan | PHI | M | 32 | 31 | 5 | 1 | 3 | 2 | 0.16 |
| Nick Rimando | RSL | GK | 31 | 31 | 0 | 0 | 0 | 0 | 0.00 |
| Patrick Nyarko | CHI | M | 34 | 31 | 7 | 3 | 4 | 3 | 0.23 |
| Rafael Baca | SJ | M | 33 | 31 | 4 | 3 | 2 | 2 | 0.14 |
| Ryan Johnson | TOR | F | 31 | 31 | 5 | 0 | 1 | 4 | 0.16 |
| Sean Johnson | CHI | GK | 31 | 31 | 1 | 0 | 0 | 1 | 0.03 |
| Troy Perkins | MTL | GK | 31 | 31 | 0 | 0 | 0 | 0 | 0.00 |
| Will Bruin | HOU | F | 32 | 31 | 4 | 1 | 2 | 2 | 0.14 |
| Zach Loyd | DAL | D | 32 | 31 | 3 | 2 | 2 | 1 | 0.10 |
| A.J. DeLaGarza | LA | D | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| A.J. Soares | NE | D | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Wingert | RSL | D | 31 | 30 | 2 | 0 | 2 | 0 | 0.07 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves