Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Le Toux | NY | F | 33 | 27 | 2522 | 5 | 2 | 34 | 16 | 17 | 24 | 18 | 0 | 0 |
| Steven Beitashour | SJ | D | 33 | 33 | 2955 | 0 | 6 | 11 | 2 | 29 | 30 | 1 | 6 | 0 |
| Tally Hall | HOU | GK | 33 | 33 | 2946 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Chris Wondolowski | SJ | F-M | 32 | 31 | 2813 | 27 | 7 | 127 | 55 | 19 | 25 | 28 | 3 | 0 |
| Dan Kennedy | CHV | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| Graham Zusi | KC | F | 32 | 31 | 2788 | 5 | 15 | 82 | 24 | 39 | 45 | 4 | 3 | 0 |
| Jack Jewsbury | POR | D-M | 32 | 31 | 2765 | 3 | 4 | 35 | 10 | 36 | 35 | 1 | 5 | 0 |
| James Riley | CHV | D-F | 32 | 32 | 2880 | 0 | 2 | 10 | 0 | 25 | 22 | 1 | 2 | 1 |
| Jeff Larentowicz | COL | M | 32 | 32 | 2779 | 3 | 0 | 61 | 16 | 61 | 41 | 0 | 8 | 1 |
| Jon Busch | SJ | GK | 32 | 32 | 2835 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Juninho | LA | M | 32 | 30 | 2666 | 7 | 4 | 52 | 20 | 42 | 27 | 0 | 6 | 0 |
| Lionard Pajoy | DC | F | 32 | 28 | 2475 | 8 | 3 | 59 | 20 | 34 | 35 | 34 | 5 | 0 |
| Logan Pause | CHI | M | 32 | 31 | 2424 | 1 | 0 | 5 | 2 | 11 | 17 | 0 | 0 | 0 |
| Matt Pickens | COL | GK | 32 | 32 | 2859 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Michael Farfan | PHI | M | 32 | 31 | 2802 | 1 | 5 | 54 | 15 | 74 | 64 | 2 | 7 | 0 |
| Perry Kitchen | DC | M | 32 | 32 | 2804 | 0 | 1 | 12 | 0 | 43 | 33 | 1 | 2 | 0 |
| Tony Beltran | RSL | D | 32 | 32 | 2857 | 0 | 2 | 12 | 4 | 28 | 28 | 3 | 4 | 0 |
| Will Bruin | HOU | F | 32 | 31 | 2510 | 12 | 4 | 78 | 35 | 14 | 20 | 12 | 1 | 0 |
| Zac MacMath | PHI | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| Zach Loyd | DAL | D | 32 | 31 | 2696 | 2 | 3 | 15 | 3 | 36 | 31 | 0 | 4 | 2 |
| Alvaro Saborio | RSL | F | 31 | 26 | 2390 | 17 | 3 | 87 | 40 | 35 | 37 | 37 | 5 | 0 |
| Andrew Jacobson | DAL | M | 31 | 31 | 2597 | 1 | 1 | 40 | 8 | 47 | 46 | 3 | 6 | 0 |
| Brad Davis | HOU | M | 31 | 28 | 2523 | 8 | 12 | 53 | 22 | 40 | 35 | 0 | 3 | 0 |
| C.J. Sapong | KC | F | 31 | 24 | 2210 | 9 | 2 | 61 | 24 | 38 | 51 | 16 | 2 | 0 |
| Chris Pontius | DC | M-F | 31 | 26 | 2339 | 12 | 4 | 71 | 29 | 19 | 49 | 5 | 3 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves