Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Keane | LA | F | 4 | 4 | 360 | 2 | 3 | 11 | 5 | 1 | 0/0 | 1 | 1 | 0.50 | 18.2 |
| Landon Donovan | LA | F | 6 | 5 | 479 | 2 | 3 | 9 | 6 | 0 | 0/2 | 1 | 1 | 0.38 | 22.2 |
| Mauro Rosales | SEA | M | 9 | 6 | 552 | 2 | 3 | 8 | 3 | 0 | 0/0 | 1 | 1 | 0.33 | 25.0 |
| Brad Davis | HOU | M | 9 | 9 | 745 | 2 | 3 | 16 | 10 | 1 | 0/1 | 1 | 1 | 0.24 | 12.5 |
| Conor Casey | PHI | F | 9 | 6 | 513 | 2 | 2 | 16 | 7 | 0 | 0/0 | 0 | 2 | 0.35 | 12.5 |
| Justin Mapp | MTL | M | 8 | 6 | 527 | 2 | 2 | 9 | 3 | 0 | 0/0 | 0 | 2 | 0.34 | 22.2 |
| Deshorn Brown | COL | F | 9 | 7 | 633 | 2 | 2 | 29 | 9 | 1 | 1/1 | 0 | 2 | 0.28 | 6.9 |
| Danny Cruz | PHI | M | 10 | 10 | 634 | 2 | 2 | 12 | 5 | 0 | 0/0 | 2 | 0 | 0.28 | 16.7 |
| Felipe Martins | MTL | M | 10 | 10 | 821 | 2 | 2 | 20 | 7 | 1 | 0/0 | 1 | 1 | 0.22 | 10.0 |
| Federico Higuain | CLB | M | 10 | 10 | 886 | 2 | 2 | 24 | 10 | 1 | 1/2 | 1 | 1 | 0.20 | 8.3 |
| Amobi Okugo | PHI | D | 11 | 11 | 990 | 2 | 2 | 10 | 2 | 0 | 0/0 | 1 | 1 | 0.18 | 20.0 |
| Warren Creavalle | HOU | M | 6 | 1 | 211 | 2 | 1 | 6 | 3 | 1 | 0/0 | 1 | 1 | 0.85 | 33.3 |
| Maicon Santos | CHI | F | 9 | 1 | 273 | 2 | 1 | 14 | 5 | 1 | 0/0 | 2 | 0 | 0.66 | 14.3 |
| Justin Braun | TOR | F | 5 | 4 | 286 | 2 | 1 | 4 | 3 | 0 | 0/0 | 1 | 1 | 0.63 | 50.0 |
| Edson Buddle | COL | F | 5 | 4 | 316 | 2 | 1 | 7 | 3 | 2 | 0/0 | 1 | 1 | 0.57 | 28.6 |
| Olmes Garcia | RSL | F | 7 | 3 | 357 | 2 | 1 | 13 | 5 | 1 | 0/0 | 0 | 2 | 0.50 | 15.4 |
| Juan Agudelo | NE | F | 6 | 4 | 381 | 2 | 1 | 7 | 2 | 0 | 0/0 | 1 | 1 | 0.47 | 28.6 |
| Eddie Johnson | SEA | F | 6 | 6 | 528 | 2 | 1 | 16 | 6 | 0 | 0/0 | 1 | 1 | 0.34 | 12.5 |
| Darren Mattocks | VAN | F | 9 | 6 | 592 | 2 | 1 | 28 | 9 | 0 | 0/0 | 1 | 1 | 0.30 | 7.1 |
| Javier Morales | RSL | M | 8 | 6 | 601 | 2 | 1 | 14 | 5 | 1 | 0/0 | 2 | 0 | 0.30 | 14.3 |
| Chance Myers | KC | D | 8 | 8 | 718 | 2 | 1 | 10 | 4 | 0 | 0/0 | 2 | 0 | 0.25 | 20.0 |
| Dax McCarty | NY | M | 9 | 9 | 810 | 2 | 1 | 7 | 3 | 0 | 0/0 | 2 | 0 | 0.22 | 28.6 |
| Kenny Cooper | DAL | F | 11 | 10 | 826 | 2 | 1 | 21 | 12 | 1 | 1/2 | 2 | 0 | 0.22 | 9.5 |
| Luis Gil | RSL | M | 11 | 11 | 838 | 2 | 1 | 22 | 9 | 2 | 0/0 | 2 | 0 | 0.21 | 9.1 |
| Dillon Powers | COL | M | 11 | 11 | 930 | 2 | 1 | 9 | 5 | 0 | 0/0 | 1 | 1 | 0.19 | 22.2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves