Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Johnson | SEA | F | 8 | 8 | 690 | 4 | 1 | 22 | 10 | 0/0 | 18.2 | 45.5 |
| Jackson | DAL | M | 14 | 14 | 1224 | 3 | 3 | 33 | 10 | 0/0 | 9.1 | 30.3 |
| Luis Gil | RSL | M | 14 | 13 | 1016 | 2 | 1 | 23 | 10 | 0/0 | 8.7 | 43.5 |
| Robbie Keane | LA | F | 6 | 6 | 523 | 5 | 4 | 18 | 10 | 2/2 | 27.8 | 55.6 |
| Will Bruin | HOU | F | 13 | 13 | 1095 | 4 | 4 | 38 | 10 | 0/0 | 10.5 | 26.3 |
| Alvaro Saborio | RSL | F | 7 | 6 | 565 | 4 | 1 | 26 | 9 | 0/1 | 15.4 | 34.6 |
| Darren Mattocks | VAN | F | 10 | 6 | 594 | 2 | 1 | 28 | 9 | 0/0 | 7.1 | 32.1 |
| Fabian Castillo | DAL | M | 15 | 9 | 780 | 2 | 1 | 18 | 9 | 0/0 | 11.1 | 50.0 |
| Giles Barnes | HOU | F | 13 | 13 | 975 | 4 | 2 | 34 | 9 | 0/0 | 11.8 | 26.5 |
| Graham Zusi | KC | F | 13 | 13 | 1147 | 3 | 5 | 26 | 9 | 0/0 | 11.5 | 34.6 |
| Javier Morales | RSL | M | 12 | 10 | 961 | 3 | 5 | 22 | 9 | 0/0 | 13.6 | 40.9 |
| Landon Donovan | LA | M-F | 10 | 9 | 839 | 3 | 3 | 19 | 9 | 0/2 | 15.8 | 47.4 |
| Lee Nguyen | NE | M | 15 | 15 | 1333 | 2 | 1 | 32 | 9 | 0/0 | 6.3 | 28.1 |
| Robbie Findley | RSL | F | 10 | 8 | 553 | 3 | 2 | 20 | 9 | 0/0 | 15.0 | 45.0 |
| Andrew Driver | HOU | M | 13 | 11 | 982 | 3 | 1 | 16 | 8 | 0/0 | 18.8 | 50.0 |
| C.J. Sapong | KC | F | 13 | 8 | 807 | 1 | 1 | 22 | 8 | 0/0 | 4.5 | 36.4 |
| Conor Casey | PHI | F | 13 | 7 | 664 | 3 | 2 | 17 | 8 | 0/0 | 17.6 | 47.1 |
| Danny Cruz | PHI | M | 14 | 14 | 930 | 2 | 2 | 19 | 8 | 0/0 | 10.5 | 42.1 |
| Felipe Martins | MTL | M | 13 | 13 | 1078 | 2 | 3 | 27 | 8 | 0/0 | 7.4 | 29.6 |
| Jairo Arrieta | CLB | F | 10 | 7 | 699 | 1 | 2 | 25 | 8 | 0/0 | 4.0 | 32.0 |
| Jose Villarreal | LA | F | 11 | 7 | 599 | 1 | 1 | 19 | 8 | 0/0 | 5.3 | 42.1 |
| Lamar Neagle | SEA | F | 9 | 7 | 653 | 4 | 3 | 16 | 8 | 0/0 | 25.0 | 50.0 |
| Patrick Nyarko | CHI | M | 12 | 11 | 1013 | 1 | 1 | 18 | 8 | 0/0 | 5.6 | 44.4 |
| Rodney Wallace | POR | F | 13 | 8 | 793 | 4 | 2 | 20 | 8 | 0/0 | 20.0 | 40.0 |
| Tim Cahill | NY | M | 14 | 14 | 1141 | 4 | 3 | 28 | 8 | 0/0 | 14.3 | 28.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves