Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Cahill | NY | M | 13 | 13 | 1051 | 4 | 2 | 25 | 7 | 34 | 21 | 8 | 3 | 0 |
| Tristan Bowen | CHV | F | 9 | 8 | 553 | 1 | 0 | 14 | 3 | 11 | 10 | 0 | 3 | 0 |
| Abdoulie Mansally | RSL | D | 5 | 4 | 328 | 0 | 0 | 2 | 0 | 9 | 6 | 0 | 2 | 0 |
| Adam Moffat | HOU | M | 11 | 10 | 838 | 0 | 1 | 11 | 1 | 12 | 4 | 0 | 2 | 0 |
| Amobi Okugo | PHI | D | 12 | 12 | 1080 | 2 | 2 | 11 | 2 | 15 | 9 | 1 | 2 | 0 |
| Andrew Jean-Baptiste | POR | D | 10 | 7 | 753 | 0 | 1 | 7 | 3 | 12 | 6 | 1 | 2 | 0 |
| Ben Zemanski | POR | D | 8 | 2 | 286 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 |
| Benny Feilhaber | KC | M | 12 | 11 | 850 | 0 | 3 | 16 | 2 | 13 | 21 | 1 | 2 | 0 |
| Bobby Shuttleworth | NE | GK | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Chance Myers | KC | D | 8 | 8 | 718 | 2 | 1 | 10 | 4 | 12 | 5 | 1 | 2 | 0 |
| Chris Wondolowski | SJ | F-M | 13 | 13 | 1170 | 5 | 3 | 52 | 19 | 21 | 19 | 6 | 2 | 0 |
| Christopher Klute | COL | D | 9 | 8 | 776 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 2 | 0 |
| Daniel Woolard | DC | D | 8 | 8 | 629 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 2 | 0 |
| Danny Califf | TOR | D | 4 | 4 | 354 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | 0 |
| Danny Cruz | PHI | M | 11 | 11 | 698 | 2 | 2 | 15 | 6 | 11 | 12 | 1 | 2 | 0 |
| Darel Russell | TOR | D | 7 | 3 | 259 | 1 | 0 | 3 | 2 | 9 | 2 | 0 | 2 | 0 |
| Darren O'Dea | TOR | D | 11 | 11 | 990 | 0 | 1 | 5 | 1 | 12 | 9 | 1 | 2 | 0 |
| Dejan Jakovic | DC | D | 10 | 10 | 900 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 0 |
| Dennis Iapichino | MTL | D | 5 | 3 | 354 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 |
| Diego Chara | POR | M | 12 | 12 | 1072 | 0 | 3 | 2 | 1 | 27 | 15 | 0 | 2 | 0 |
| Dillon Powers | COL | M | 11 | 11 | 930 | 2 | 1 | 9 | 5 | 16 | 17 | 0 | 2 | 0 |
| Eric Alexander | NY | M | 14 | 13 | 1068 | 1 | 1 | 14 | 2 | 9 | 5 | 0 | 2 | 0 |
| Fabian Castillo | DAL | M | 12 | 6 | 522 | 1 | 1 | 11 | 6 | 12 | 3 | 3 | 2 | 0 |
| Felipe Martins | MTL | M | 10 | 10 | 821 | 2 | 2 | 20 | 7 | 12 | 20 | 1 | 2 | 0 |
| Gershon Koffie | VAN | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 12 | 20 | 0 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves