Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Cooper | DAL | F | 12 | 11 | 890 | 3 | 1 | 23 | 14 | 1/2 | 13.0 | 60.9 |
| Luis Gil | RSL | M | 12 | 12 | 922 | 2 | 1 | 23 | 10 | 0/0 | 8.7 | 43.5 |
| Eddie Johnson | SEA | F | 7 | 7 | 618 | 4 | 1 | 22 | 10 | 0/0 | 18.2 | 45.5 |
| C.J. Sapong | KC | F | 12 | 8 | 794 | 1 | 1 | 21 | 8 | 0/0 | 4.8 | 38.1 |
| Joao Plata | RSL | F | 11 | 6 | 576 | 1 | 4 | 21 | 8 | 0/0 | 4.8 | 38.1 |
| Lee Nguyen | NE | M | 11 | 11 | 973 | 1 | 1 | 21 | 6 | 0/0 | 4.8 | 28.6 |
| Felipe Martins | MTL | M | 10 | 10 | 821 | 2 | 2 | 20 | 7 | 0/0 | 10.0 | 35.0 |
| Jairo Arrieta | CLB | F | 9 | 6 | 609 | 1 | 2 | 20 | 6 | 0/0 | 5.0 | 30.0 |
| Kyle Beckerman | RSL | M | 11 | 11 | 931 | 1 | 2 | 19 | 9 | 0/0 | 5.3 | 47.4 |
| Rodney Wallace | POR | F | 12 | 7 | 705 | 3 | 2 | 19 | 7 | 0/0 | 15.8 | 36.8 |
| Adam Jahn | SJ | F | 10 | 5 | 524 | 4 | 0 | 18 | 8 | 0/0 | 22.2 | 44.4 |
| Blas Perez | DAL | F | 9 | 8 | 728 | 3 | 0 | 18 | 11 | 0/0 | 16.7 | 61.1 |
| Brad Davis | HOU | M | 10 | 10 | 820 | 2 | 3 | 18 | 11 | 0/1 | 11.1 | 61.1 |
| Ricardo Clark | HOU | M | 11 | 11 | 976 | 1 | 2 | 18 | 6 | 0/0 | 5.6 | 33.3 |
| Ryan Johnson | POR | F | 12 | 11 | 906 | 4 | 3 | 18 | 10 | 0/0 | 22.2 | 55.6 |
| Brad Evans | SEA | M | 7 | 7 | 570 | 1 | 2 | 17 | 5 | 0/0 | 5.9 | 29.4 |
| Jeff Larentowicz | CHI | M | 9 | 9 | 783 | 1 | 1 | 17 | 4 | 0/0 | 5.9 | 23.5 |
| Marcelo Sarvas | LA | M | 11 | 11 | 943 | 1 | 3 | 17 | 3 | 0/0 | 5.9 | 17.6 |
| Benny Feilhaber | KC | M | 12 | 11 | 850 | 0 | 3 | 16 | 2 | 0/0 | 0.0 | 12.5 |
| Conor Casey | PHI | F | 10 | 6 | 532 | 2 | 2 | 16 | 7 | 0/0 | 12.5 | 43.8 |
| Jose Villarreal | LA | F | 8 | 6 | 481 | 1 | 1 | 16 | 7 | 0/0 | 6.3 | 43.8 |
| Josh Williams | CLB | D | 11 | 11 | 990 | 3 | 0 | 16 | 7 | 0/0 | 18.8 | 43.8 |
| Keon Daniel | PHI | M | 12 | 10 | 886 | 0 | 1 | 16 | 4 | 0/0 | 0.0 | 25.0 |
| Aurelien Collin | KC | D | 12 | 12 | 1080 | 2 | 1 | 15 | 5 | 0/0 | 13.3 | 33.3 |
| Danny Cruz | PHI | M | 11 | 11 | 698 | 2 | 2 | 15 | 6 | 0/0 | 13.3 | 40.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves