Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brek Shea | M | 98 | 78 | 6935 | 19 | 14 | 181 | 68 | 2/2 | 10.5 | 37.6 |
| Lawrence Lozzano | M | 92 | 74 | 6628 | 17 | 13 | 119 | 67 | 0/0 | 14.3 | 56.3 |
| Johnny Torres | F | 92 | 55 | 5274 | 8 | 15 | 112 | 67 | 1/3 | 7.1 | 59.8 |
| Jose Cancela | M | 95 | 78 | 6737 | 7 | 27 | 143 | 67 | 4/5 | 4.9 | 46.9 |
| Alexi Lalas | D | 169 | 163 | 14663 | 16 | 12 | 130 | 66 | 0/0 | 12.3 | 50.8 |
| Carlos Valderrama | M | 175 | 175 | 15621 | 16 | 114 | 154 | 66 | 7/12 | 10.4 | 42.9 |
| Adrian Paz | M | 80 | 71 | 6170 | 12 | 34 | 140 | 66 | 1/1 | 8.6 | 47.1 |
| David Ferreira | M | 93 | 92 | 8186 | 22 | 33 | 147 | 66 | 4/7 | 15.0 | 44.9 |
| Will Bruin | F | 68 | 63 | 5118 | 21 | 8 | 161 | 66 | 0/0 | 13.0 | 41.0 |
| Chad Marshall | D | 233 | 230 | 20482 | 15 | 10 | 162 | 65 | 0/0 | 9.3 | 40.1 |
| Chad Deering | M | 147 | 132 | 11917 | 13 | 30 | 167 | 64 | 0/0 | 7.8 | 38.3 |
| Dave van den Bergh | M | 98 | 94 | 7893 | 15 | 26 | 129 | 64 | 0/0 | 11.6 | 49.6 |
| Claudio Lopez | F | 68 | 53 | 4966 | 13 | 15 | 147 | 62 | 4/4 | 8.8 | 42.2 |
| Jeff Agoos | D | 244 | 237 | 21195 | 11 | 25 | 164 | 62 | 1/1 | 6.7 | 37.8 |
| Francisco Gomez | M | 126 | 76 | 6996 | 11 | 15 | 169 | 62 | 1/1 | 6.5 | 36.7 |
| Chris Carrieri | F | 75 | 56 | 5402 | 19 | 17 | 133 | 61 | 0/0 | 14.3 | 45.9 |
| Steve Trittschuh | D | 153 | 151 | 13594 | 18 | 8 | 139 | 61 | 0/0 | 12.9 | 43.9 |
| Tab Ramos | M | 112 | 105 | 9011 | 8 | 36 | 136 | 61 | 0/1 | 5.9 | 44.9 |
| Teal Bunbury | F | 77 | 47 | 4432 | 19 | 6 | 157 | 61 | 0/0 | 12.1 | 38.9 |
| Henry Gutierrez | M | 90 | 75 | 6553 | 15 | 26 | 124 | 61 | 4/5 | 12.1 | 49.2 |
| Martin Machon | M | 85 | 77 | 6977 | 12 | 36 | 135 | 61 | 0/0 | 8.9 | 45.2 |
| Brian Kamler | M | 214 | 170 | 15190 | 12 | 27 | 158 | 60 | 0/0 | 7.6 | 38.0 |
| Patrick Nyarko | M | 139 | 109 | 9975 | 12 | 28 | 149 | 60 | 0/0 | 8.1 | 40.3 |
| Paulo Nagamura | M | 196 | 175 | 15589 | 10 | 16 | 188 | 59 | 0/0 | 5.3 | 31.4 |
| Joseph Ngwenya | F | 118 | 75 | 6594 | 17 | 8 | 116 | 59 | 0/0 | 14.7 | 50.9 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves