Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Davis | M | 298 | 257 | 22309 | 46 | 95 | 452 | 194 | 337 | 419 | 43 | 33 | 4 |
| Brian Ching | F | 229 | 170 | 15711 | 82 | 34 | 412 | 194 | 299 | 419 | 181 | 18 | 3 |
| Davy Arnaud | M | 280 | 251 | 22785 | 48 | 39 | 497 | 192 | 382 | 619 | 104 | 51 | 4 |
| Andy Williams | M | 332 | 231 | 21694 | 30 | 86 | 497 | 181 | 413 | 680 | 48 | 38 | 3 |
| Chris Wondolowski | F-M | 159 | 122 | 11009 | 73 | 17 | 404 | 181 | 117 | 102 | 93 | 18 | 0 |
| Dante Washington | F | 170 | 113 | 10486 | 52 | 30 | 329 | 180 | 153 | 244 | 107 | 8 | 0 |
| Kei Kamara | F | 183 | 138 | 12828 | 46 | 21 | 466 | 175 | 246 | 269 | 78 | 17 | 1 |
| Eduardo Hurtado | F | 108 | 102 | 9159 | 47 | 28 | 341 | 169 | 193 | 168 | 112 | 17 | 0 |
| Mamadou Diallo | F | 74 | 67 | 5846 | 47 | 14 | 327 | 168 | 142 | 176 | 192 | 16 | 2 |
| Amado Guevara | M | 153 | 148 | 13148 | 41 | 46 | 359 | 164 | 277 | 268 | 24 | 37 | 5 |
| Eddie Johnson | F | 163 | 128 | 11739 | 59 | 17 | 373 | 163 | 191 | 278 | 185 | 22 | 0 |
| Diego Serna | F | 124 | 108 | 9681 | 57 | 42 | 359 | 162 | 301 | 346 | 94 | 35 | 4 |
| Kyle Beckerman | M | 313 | 284 | 25473 | 29 | 40 | 400 | 161 | 476 | 326 | 17 | 67 | 3 |
| Alejandro Moreno | F | 272 | 218 | 19652 | 52 | 37 | 330 | 160 | 375 | 659 | 181 | 16 | 1 |
| Paul Bravo | M | 166 | 150 | 13005 | 52 | 27 | 345 | 160 | 182 | 265 | 98 | 13 | 0 |
| Christian Gomez | M | 144 | 130 | 10673 | 48 | 39 | 290 | 159 | 140 | 188 | 37 | 27 | 0 |
| Marco Etcheverry | M | 191 | 180 | 16304 | 34 | 101 | 319 | 156 | 209 | 433 | 46 | 56 | 4 |
| Ben Olsen | M | 221 | 200 | 17097 | 29 | 49 | 283 | 155 | 436 | 474 | 75 | 45 | 2 |
| Chad Barrett | F | 197 | 138 | 11504 | 43 | 28 | 327 | 155 | 128 | 112 | 126 | 17 | 1 |
| Fredy Montero | F | 119 | 109 | 9450 | 47 | 34 | 411 | 154 | 209 | 244 | 90 | 22 | 2 |
| Mike Magee | M | 237 | 169 | 15031 | 44 | 24 | 336 | 153 | 243 | 285 | 55 | 24 | 1 |
| Dema Kovalenko | M | 244 | 220 | 19759 | 38 | 40 | 331 | 151 | 394 | 402 | 47 | 56 | 6 |
| Chris Rolfe | M-F | 158 | 135 | 11632 | 45 | 21 | 330 | 147 | 108 | 162 | 35 | 11 | 0 |
| Ronnie O'Brien | M | 142 | 131 | 11672 | 16 | 45 | 328 | 143 | 235 | 162 | 16 | 23 | 0 |
| Omar Cummings | F | 150 | 114 | 10452 | 39 | 27 | 334 | 142 | 101 | 167 | 104 | 10 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves