Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ante Razov | F | 262 | 229 | 20357 | 114 | 66 | 926 | 441 | 343 | 373 | 310 | 32 | 5 |
| Jaime Moreno | F | 340 | 295 | 25792 | 133 | 102 | 684 | 394 | 396 | 703 | 175 | 29 | 6 |
| Jeff Cunningham | F | 365 | 233 | 22751 | 134 | 70 | 772 | 372 | 239 | 482 | 377 | 33 | 1 |
| Jason Kreis | M | 305 | 282 | 25242 | 108 | 74 | 818 | 370 | 425 | 430 | 165 | 44 | 3 |
| Dwayne De Rosario | M | 308 | 260 | 23740 | 101 | 76 | 795 | 345 | 392 | 431 | 329 | 42 | 2 |
| Landon Donovan | F | 288 | 268 | 24640 | 126 | 111 | 612 | 328 | 333 | 487 | 108 | 43 | 0 |
| Preki | M | 242 | 223 | 19953 | 79 | 112 | 773 | 323 | 180 | 410 | 35 | 26 | 1 |
| Taylor Twellman | F | 174 | 163 | 15046 | 101 | 28 | 557 | 318 | 212 | 359 | 165 | 11 | 1 |
| Mark Chung | M | 284 | 272 | 24470 | 61 | 76 | 624 | 282 | 294 | 578 | 53 | 7 | 1 |
| Edson Buddle | F | 255 | 192 | 17079 | 95 | 27 | 621 | 273 | 356 | 263 | 202 | 19 | 0 |
| Brian McBride | F | 220 | 208 | 18472 | 80 | 52 | 573 | 258 | 161 | 503 | 104 | 12 | 0 |
| Carlos Ruiz | F | 176 | 150 | 13590 | 88 | 17 | 474 | 252 | 355 | 387 | 227 | 40 | 2 |
| Cobi Jones | M | 306 | 281 | 25145 | 70 | 91 | 458 | 247 | 239 | 637 | 163 | 25 | 0 |
| Josh Wolff | F | 267 | 210 | 19420 | 80 | 49 | 478 | 247 | 267 | 307 | 190 | 16 | 1 |
| Ronald Cerritos | F | 221 | 185 | 16553 | 71 | 57 | 427 | 244 | 152 | 219 | 250 | 7 | 0 |
| Chris Henderson | M | 317 | 304 | 26240 | 51 | 80 | 538 | 237 | 474 | 425 | 274 | 29 | 2 |
| Roy Lassiter | F | 179 | 154 | 13769 | 88 | 35 | 398 | 236 | 150 | 231 | 267 | 23 | 2 |
| Raul Diaz Arce | F | 150 | 142 | 12423 | 82 | 29 | 436 | 229 | 197 | 164 | 201 | 14 | 1 |
| Kenny Cooper | F | 169 | 152 | 13431 | 69 | 16 | 454 | 225 | 180 | 247 | 151 | 12 | 0 |
| Juan Pablo Angel | F | 152 | 135 | 12124 | 72 | 15 | 480 | 221 | 140 | 91 | 199 | 10 | 1 |
| Eddie Gaven | M | 277 | 259 | 22688 | 51 | 36 | 442 | 216 | 258 | 577 | 89 | 14 | 0 |
| Clint Mathis | M | 258 | 201 | 17875 | 61 | 52 | 541 | 214 | 243 | 258 | 80 | 46 | 9 |
| Steve Ralston | M | 378 | 372 | 33142 | 76 | 135 | 412 | 210 | 273 | 452 | 49 | 21 | 1 |
| Chris Klein | M | 333 | 290 | 26249 | 49 | 69 | 458 | 197 | 212 | 192 | 101 | 9 | 1 |
| Wolde Harris | F | 194 | 128 | 11970 | 51 | 31 | 389 | 196 | 281 | 237 | 124 | 9 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves