Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Hermosillo | F | 34 | 34 | 2810 | 14 | 15 | 77 | 46 | 0/0 | 18.2 | 59.7 |
| Mark Santel | M | 154 | 121 | 11053 | 6 | 23 | 67 | 40 | 0/0 | 9.0 | 59.7 |
| Giovanni Savarese | F | 116 | 92 | 8173 | 51 | 15 | 218 | 130 | 2/3 | 23.4 | 59.6 |
| Abdul Thompson Conteh | F | 61 | 49 | 4318 | 23 | 4 | 151 | 90 | 0/0 | 15.2 | 59.6 |
| Paul Wright | F | 83 | 51 | 4544 | 11 | 12 | 89 | 53 | 0/0 | 12.4 | 59.6 |
| Collin Samuel | F | 19 | 19 | 1600 | 3 | 0 | 42 | 25 | 1/2 | 7.1 | 59.5 |
| Danny Koevermans | F | 26 | 21 | 1942 | 17 | 3 | 69 | 41 | 0/0 | 24.6 | 59.4 |
| Roy Lassiter | F | 179 | 154 | 13769 | 88 | 35 | 398 | 236 | 9/11 | 22.1 | 59.3 |
| Gavin Glinton | F | 67 | 20 | 2482 | 6 | 5 | 61 | 36 | 0/0 | 9.8 | 59.0 |
| Diego Viera | F | 17 | 6 | 774 | 5 | 0 | 17 | 10 | 0/0 | 29.4 | 58.8 |
| Arne Friedrich | D | 23 | 22 | 1832 | 1 | 0 | 12 | 7 | 0/0 | 8.3 | 58.3 |
| Michael Harrington | D | 161 | 140 | 12702 | 5 | 14 | 36 | 21 | 0/0 | 13.9 | 58.3 |
| Juan Pablo Garcia | M | 38 | 38 | 3209 | 9 | 6 | 74 | 43 | 0/0 | 12.2 | 58.1 |
| Jamil Walker | M-F | 70 | 11 | 1732 | 7 | 8 | 50 | 29 | 0/0 | 14.0 | 58.0 |
| Jaime Moreno | F | 340 | 295 | 25792 | 133 | 102 | 684 | 394 | 44/52 | 19.4 | 57.6 |
| Paul Broome | M | 127 | 97 | 9074 | 2 | 17 | 33 | 19 | 0/0 | 6.1 | 57.6 |
| Jose Vasquez | D | 27 | 15 | 1415 | 6 | 2 | 33 | 19 | 0/0 | 18.2 | 57.6 |
| Hugo Sanchez | F | 23 | 21 | 1708 | 6 | 3 | 40 | 23 | 1/1 | 15.0 | 57.5 |
| Ange N'Silu | F | 9 | 4 | 452 | 1 | 1 | 7 | 4 | 0/0 | 14.3 | 57.1 |
| John Wilson | D | 32 | 14 | 1621 | 1 | 2 | 7 | 4 | 0/0 | 14.3 | 57.1 |
| Willian Oliveira | M | 8 | 4 | 381 | 1 | 1 | 7 | 4 | 0/0 | 14.3 | 57.1 |
| Ronald Cerritos | F | 221 | 185 | 16553 | 71 | 57 | 427 | 244 | 8/11 | 16.6 | 57.1 |
| Jeff Stewart | D | 31 | 27 | 2330 | 0 | 3 | 7 | 4 | 0/0 | 0.0 | 57.1 |
| Eliseo Quintanilla | F-M | 27 | 21 | 1902 | 5 | 5 | 42 | 24 | 1/1 | 11.9 | 57.1 |
| Mike Nugent | F | 5 | 1 | 144 | 0 | 0 | 7 | 4 | 0/0 | 0.0 | 57.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves