Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Cerritos | F | 221 | 185 | 16553 | 71 | 57 | 427 | 244 | 8/11 | 16.6 | 57.1 |
| Steve Ralston | M | 378 | 372 | 33142 | 76 | 135 | 412 | 210 | 9/10 | 18.4 | 51.0 |
| Brian Ching | F | 229 | 170 | 15711 | 82 | 34 | 412 | 194 | 2/3 | 19.9 | 47.1 |
| Fredy Montero | F | 119 | 109 | 9450 | 47 | 34 | 411 | 154 | 0/2 | 11.4 | 37.5 |
| Chris Wondolowski | F-M | 156 | 119 | 10739 | 73 | 17 | 399 | 178 | 11/14 | 18.3 | 44.6 |
| Roy Lassiter | F | 179 | 154 | 13769 | 88 | 35 | 398 | 236 | 9/11 | 22.1 | 59.3 |
| Kyle Beckerman | M | 310 | 281 | 25203 | 29 | 39 | 392 | 159 | 1/1 | 7.4 | 40.6 |
| Wolde Harris | F | 194 | 128 | 11970 | 51 | 31 | 389 | 196 | 7/11 | 13.1 | 50.4 |
| Eddie Johnson | F | 162 | 127 | 11667 | 59 | 17 | 373 | 163 | 2/4 | 15.8 | 43.7 |
| Diego Serna | F | 124 | 108 | 9681 | 57 | 42 | 359 | 162 | 1/1 | 15.9 | 45.1 |
| Amado Guevara | M | 153 | 148 | 13148 | 41 | 46 | 359 | 164 | 15/19 | 11.4 | 45.7 |
| Paul Bravo | M | 166 | 150 | 13005 | 52 | 27 | 345 | 160 | 4/6 | 15.1 | 46.4 |
| Eduardo Hurtado | F | 108 | 102 | 9159 | 47 | 28 | 341 | 169 | 3/5 | 13.8 | 49.6 |
| Omar Cummings | F | 150 | 114 | 10452 | 39 | 27 | 334 | 142 | 0/2 | 11.7 | 42.5 |
| Shalrie Joseph | M | 276 | 268 | 24169 | 39 | 35 | 333 | 133 | 12/15 | 11.7 | 39.9 |
| Dema Kovalenko | M | 244 | 220 | 19759 | 38 | 40 | 331 | 151 | 2/3 | 11.5 | 45.6 |
| Alejandro Moreno | F | 272 | 218 | 19652 | 52 | 37 | 330 | 160 | 0/1 | 15.8 | 48.5 |
| Dante Washington | F | 170 | 113 | 10486 | 52 | 30 | 329 | 180 | 0/1 | 15.8 | 54.7 |
| Ronnie O'Brien | M | 142 | 131 | 11672 | 16 | 45 | 328 | 143 | 0/0 | 4.9 | 43.6 |
| Mike Magee | M | 235 | 167 | 14854 | 42 | 24 | 327 | 149 | 3/3 | 12.8 | 45.6 |
| Mamadou Diallo | F | 74 | 67 | 5846 | 47 | 14 | 327 | 168 | 7/12 | 14.4 | 51.4 |
| Chris Rolfe | M-F | 155 | 132 | 11437 | 45 | 21 | 326 | 146 | 2/3 | 13.8 | 44.8 |
| Chad Barrett | F | 195 | 138 | 11477 | 42 | 27 | 326 | 154 | 1/1 | 12.9 | 47.2 |
| Marco Etcheverry | M | 191 | 180 | 16304 | 34 | 101 | 319 | 156 | 6/7 | 10.7 | 48.9 |
| Robert Warzycha | M | 160 | 134 | 12149 | 19 | 61 | 319 | 111 | 2/2 | 6.0 | 34.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves