Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Taylor | F | 64 | 20 | 2300 | 6 | 4 | 46 | 20 | 0/0 | 13.0 | 43.5 |
| Shawn Medved | M | 77 | 40 | 3821 | 7 | 8 | 54 | 28 | 0/0 | 13.0 | 51.9 |
| Steve Trittschuh | D | 153 | 151 | 13594 | 18 | 8 | 139 | 61 | 0/0 | 12.9 | 43.9 |
| John Wilmar Perez | M | 75 | 66 | 5961 | 12 | 22 | 93 | 35 | 0/0 | 12.9 | 37.6 |
| John Thorrington | M | 91 | 74 | 6249 | 8 | 3 | 62 | 22 | 1/1 | 12.9 | 35.5 |
| Ted Chronopoulos | D | 162 | 156 | 13690 | 16 | 18 | 124 | 59 | 0/0 | 12.9 | 47.6 |
| Chad Barrett | F | 195 | 138 | 11477 | 42 | 27 | 326 | 154 | 1/1 | 12.9 | 47.2 |
| Troy Dayak | D | 129 | 122 | 10829 | 9 | 7 | 70 | 31 | 0/0 | 12.9 | 44.3 |
| David Beckham | M | 98 | 91 | 8066 | 18 | 40 | 140 | 54 | 0/0 | 12.9 | 38.6 |
| Mike Magee | M | 235 | 167 | 14854 | 42 | 24 | 327 | 149 | 3/3 | 12.8 | 45.6 |
| Dane Richards | M | 159 | 141 | 12619 | 24 | 27 | 187 | 77 | 0/0 | 12.8 | 41.2 |
| Dwayne De Rosario | M | 308 | 260 | 23740 | 101 | 76 | 795 | 345 | 13/18 | 12.7 | 43.4 |
| Antonio Martinez | F-M | 97 | 56 | 5692 | 10 | 26 | 79 | 34 | 0/0 | 12.7 | 43.0 |
| Kheli Dube | F | 72 | 45 | 4109 | 14 | 9 | 111 | 55 | 0/0 | 12.6 | 49.5 |
| Gerell Elliott | F | 65 | 42 | 4123 | 15 | 13 | 119 | 77 | 0/0 | 12.6 | 64.7 |
| A.J. Wood | F | 124 | 63 | 6189 | 24 | 14 | 191 | 86 | 0/0 | 12.6 | 45.0 |
| Waldir | F | 23 | 17 | 1382 | 6 | 6 | 48 | 23 | 0/0 | 12.5 | 47.9 |
| Baggio Husidic | F-M | 50 | 32 | 2741 | 5 | 6 | 40 | 14 | 0/0 | 12.5 | 35.0 |
| Brian Dunseth | D | 171 | 149 | 13848 | 5 | 6 | 40 | 21 | 0/0 | 12.5 | 52.5 |
| Hristo Stoitchkov | F | 72 | 37 | 3493 | 22 | 20 | 176 | 82 | 7/10 | 12.5 | 46.6 |
| Joel Lindpere | M | 105 | 97 | 8642 | 15 | 18 | 120 | 49 | 0/0 | 12.5 | 40.8 |
| Andy Dorman | M | 117 | 81 | 7569 | 17 | 18 | 136 | 74 | 0/0 | 12.5 | 54.4 |
| Juan Toja | M | 56 | 48 | 4339 | 8 | 3 | 64 | 31 | 0/0 | 12.5 | 48.4 |
| Roy Wegerle | F | 70 | 54 | 4654 | 10 | 13 | 80 | 41 | 2/2 | 12.5 | 51.3 |
| Jovan Kirovski | M-F | 174 | 128 | 10874 | 30 | 13 | 241 | 94 | 9/9 | 12.4 | 39.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves