Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Waibel | D | 156 | 133 | 11913 | 7 | 12 | 64 | 27 | 1 | 0/0 | 6 | 1 | 0.05 | 10.9 |
| Paul Keegan | F | 84 | 36 | 3836 | 7 | 10 | 64 | 32 | 1 | 0/0 | 3 | 4 | 0.16 | 10.9 |
| Simon Dawkins | M | 53 | 40 | 3620 | 14 | 3 | 128 | 44 | 2 | 0/0 | 11 | 3 | 0.35 | 10.9 |
| Ryan Suarez | D | 104 | 99 | 8546 | 5 | 5 | 46 | 22 | 1 | 0/0 | 1 | 4 | 0.05 | 10.9 |
| Gary Glasgow | F | 32 | 18 | 1777 | 5 | 7 | 46 | 18 | 1 | 0/0 | 4 | 1 | 0.25 | 10.9 |
| Ali Curtis | F | 65 | 36 | 3525 | 9 | 8 | 83 | 35 | 2 | 0/0 | 4 | 5 | 0.23 | 10.8 |
| Lubos Kubik | D | 82 | 81 | 7148 | 16 | 24 | 148 | 52 | 8 | 5/7 | 12 | 4 | 0.20 | 10.8 |
| Nat Borchers | D | 239 | 238 | 21271 | 10 | 4 | 93 | 31 | 4 | 0/0 | 6 | 4 | 0.04 | 10.8 |
| Jonathan Bornstein | D | 123 | 117 | 10640 | 9 | 10 | 84 | 44 | 1 | 0/0 | 4 | 5 | 0.08 | 10.7 |
| Chris Klein | M | 333 | 290 | 26249 | 49 | 69 | 458 | 197 | 14 | 1/2 | 25 | 24 | 0.17 | 10.7 |
| DaMarcus Beasley | M | 98 | 88 | 8218 | 14 | 20 | 131 | 56 | 3 | 0/0 | 8 | 6 | 0.15 | 10.7 |
| Marco Etcheverry | M | 191 | 180 | 16304 | 34 | 101 | 319 | 156 | 11 | 6/7 | 24 | 10 | 0.19 | 10.7 |
| Mike Lapper | D | 110 | 99 | 9038 | 5 | 10 | 47 | 16 | 1 | 0/0 | 1 | 4 | 0.05 | 10.6 |
| Marko Perovic | M | 29 | 28 | 2320 | 7 | 4 | 66 | 24 | 2 | 0/0 | 5 | 2 | 0.27 | 10.6 |
| Ivan McKinley | D-M | 174 | 165 | 13815 | 20 | 20 | 189 | 79 | 3 | 0/0 | 8 | 12 | 0.13 | 10.6 |
| Mike Petke | D | 307 | 292 | 25785 | 13 | 4 | 123 | 44 | 6 | 0/0 | 9 | 4 | 0.05 | 10.6 |
| Igor Simutenkov | M-F | 49 | 41 | 3369 | 12 | 8 | 114 | 53 | 5 | 1/2 | 11 | 1 | 0.32 | 10.5 |
| Matt Okoh | F | 39 | 21 | 1924 | 8 | 8 | 76 | 24 | 2 | 1/1 | 4 | 4 | 0.37 | 10.5 |
| Yura Movsisyan | F | 81 | 42 | 4172 | 20 | 3 | 190 | 80 | 3 | 0/0 | 9 | 11 | 0.43 | 10.5 |
| Ansil Elcock | D | 116 | 92 | 8579 | 6 | 13 | 57 | 25 | 3 | 0/0 | 5 | 1 | 0.06 | 10.5 |
| Brek Shea | M | 98 | 78 | 6935 | 19 | 14 | 181 | 68 | 9 | 2/2 | 12 | 7 | 0.25 | 10.5 |
| Jason Farrell | F | 98 | 67 | 6012 | 11 | 17 | 105 | 45 | 1 | 0/0 | 9 | 2 | 0.16 | 10.5 |
| John Doyle | D | 132 | 129 | 11385 | 11 | 15 | 105 | 57 | 3 | 0/0 | 8 | 3 | 0.09 | 10.5 |
| Danny Califf | D | 211 | 203 | 18376 | 9 | 5 | 86 | 34 | 5 | 0/0 | 4 | 5 | 0.04 | 10.5 |
| Doctor Khumalo | M | 43 | 41 | 3253 | 5 | 6 | 48 | 26 | 2 | 2/2 | 3 | 2 | 0.14 | 10.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves