Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Ustruck | F | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jordan James | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Hatzke | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Cronin | GK | 32 | 30 | 2781 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Randolph | D | 39 | 30 | 2919 | 0 | 4 | 14 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ty Harden | D | 81 | 71 | 6243 | 0 | 0 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Quavas Kirk | F | 43 | 16 | 1562 | 1 | 2 | 14 | 3 | 0 | 0/0 | 1 | 0 | 0.06 | 7.1 |
| Kyle Veris | D | 18 | 14 | 1274 | 0 | 1 | 13 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Tudela | M | 23 | 20 | 1762 | 0 | 2 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lance Friesz | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Burling | D | 82 | 74 | 6757 | 1 | 2 | 35 | 9 | 0 | 0/0 | 1 | 0 | 0.01 | 2.9 |
| Joey Worthen | F-M | 3 | 0 | 28 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Reynish | GK | 8 | 7 | 685 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Seitz | GK | 37 | 36 | 3307 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dustin Kirby | D | 2 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Rowland | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jean-Martial Kipre | D-M | 18 | 16 | 1427 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Erasmo Solorzano | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Desmond Brooks | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Duke Hashimoto | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack Stewart | D | 41 | 29 | 2641 | 1 | 2 | 17 | 6 | 0 | 0/0 | 1 | 0 | 0.03 | 5.9 |
| Steven Curfman | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kenny Cutler | M | 47 | 35 | 3103 | 0 | 0 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Lancos | M-D | 14 | 8 | 811 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Willis Forko | D | 38 | 38 | 3244 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves