Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Musa Shannon | M-F | 51 | 30 | 2830 | 20 | 7 | 93 | 43 | 6 | 0/0 | 9 | 11 | 0.64 | 21.5 |
| Lawrence Lozzano | M | 92 | 74 | 6628 | 17 | 13 | 119 | 67 | 5 | 0/0 | 6 | 11 | 0.23 | 14.3 |
| Alecko Eskandarian | F | 125 | 83 | 7516 | 30 | 12 | 244 | 128 | 10 | 1/2 | 20 | 10 | 0.36 | 12.3 |
| Andy Dorman | M | 118 | 81 | 7577 | 17 | 18 | 136 | 74 | 3 | 0/0 | 7 | 10 | 0.20 | 12.5 |
| Damani Ralph | F | 51 | 47 | 4231 | 22 | 9 | 180 | 72 | 7 | 3/3 | 12 | 10 | 0.47 | 12.2 |
| Steve Trittschuh | D | 153 | 151 | 13594 | 18 | 8 | 139 | 61 | 3 | 0/0 | 8 | 10 | 0.12 | 12.9 |
| Blas Perez | F | 30 | 28 | 2523 | 14 | 4 | 73 | 36 | 1 | 0/1 | 4 | 10 | 0.50 | 19.2 |
| David Ferreira | M | 96 | 95 | 8455 | 22 | 34 | 151 | 68 | 4 | 4/7 | 12 | 10 | 0.23 | 14.6 |
| Brian Mullan | D | 320 | 289 | 25339 | 29 | 58 | 291 | 129 | 8 | 0/0 | 19 | 10 | 0.10 | 10.0 |
| Mo Johnston | M-F | 149 | 142 | 12600 | 31 | 28 | 274 | 138 | 6 | 0/1 | 21 | 10 | 0.22 | 11.3 |
| Cuauhtemoc Blanco | M | 62 | 56 | 5083 | 16 | 26 | 111 | 57 | 4 | 7/8 | 6 | 10 | 0.28 | 14.4 |
| Danny Koevermans | F | 27 | 21 | 1946 | 17 | 3 | 69 | 41 | 2 | 0/0 | 7 | 10 | 0.79 | 24.6 |
| Greg Vanney | D | 270 | 258 | 23034 | 22 | 23 | 199 | 84 | 9 | 10/13 | 12 | 10 | 0.09 | 11.1 |
| Marco Etcheverry | M | 191 | 180 | 16304 | 34 | 101 | 319 | 156 | 11 | 6/7 | 24 | 10 | 0.19 | 10.7 |
| Hristo Stoitchkov | F | 72 | 37 | 3493 | 22 | 20 | 176 | 82 | 2 | 7/10 | 12 | 10 | 0.57 | 12.5 |
| Peter Nowak | M | 114 | 114 | 9740 | 26 | 48 | 171 | 77 | 4 | 0/0 | 16 | 10 | 0.24 | 15.2 |
| Chris Brown | M-F | 197 | 125 | 11727 | 27 | 13 | 231 | 106 | 7 | 0/0 | 17 | 10 | 0.21 | 11.7 |
| Carey Talley | D | 315 | 262 | 23729 | 20 | 28 | 196 | 78 | 5 | 4/5 | 10 | 10 | 0.08 | 10.2 |
| Alan Prampin | F | 74 | 43 | 4116 | 17 | 14 | 83 | 46 | 3 | 0/0 | 7 | 10 | 0.37 | 20.5 |
| Jorge Dely Valdes | F | 52 | 40 | 3767 | 17 | 7 | 120 | 53 | 8 | 0/0 | 7 | 10 | 0.41 | 14.2 |
| Imad Baba | M | 134 | 118 | 10301 | 24 | 25 | 239 | 119 | 5 | 4/4 | 14 | 10 | 0.21 | 10.0 |
| Ted Eck | M-F | 156 | 116 | 10265 | 12 | 17 | 130 | 58 | 1 | 0/0 | 3 | 9 | 0.11 | 9.2 |
| Andy Williams | M | 332 | 231 | 21694 | 30 | 86 | 497 | 181 | 8 | 2/3 | 21 | 9 | 0.12 | 6.0 |
| Robert Warzycha | M | 160 | 134 | 12149 | 19 | 61 | 319 | 111 | 4 | 2/2 | 10 | 9 | 0.14 | 6.0 |
| Luis Hernandez | F | 30 | 27 | 2596 | 12 | 9 | 109 | 53 | 3 | 2/2 | 3 | 9 | 0.42 | 11.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves