Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Geoff Cameron | D | 116 | 100 | 15 | 6 | 9 | 6 | 0.15 |
| Sean Franklin | D | 137 | 130 | 16 | 6 | 10 | 6 | 0.12 |
| Herculez Gomez | M-F | 124 | 83 | 13 | 4 | 7 | 6 | 0.15 |
| Alecko Eskandarian | F | 125 | 83 | 12 | 5 | 6 | 6 | 0.14 |
| Craig Waibel | D | 156 | 133 | 12 | 1 | 6 | 6 | 0.09 |
| Abe Thompson | F | 86 | 40 | 12 | 3 | 6 | 6 | 0.29 |
| Ramon Nunez | M | 75 | 44 | 12 | 4 | 6 | 6 | 0.26 |
| Fred | M | 114 | 89 | 18 | 4 | 12 | 6 | 0.21 |
| Jerzy Podbrozny | F | 55 | 53 | 22 | 7 | 16 | 6 | 0.46 |
| Eric Avila | M | 108 | 44 | 13 | 0 | 7 | 6 | 0.24 |
| Marc Burch | D | 135 | 102 | 13 | 4 | 7 | 6 | 0.13 |
| Khano Smith | M | 109 | 66 | 12 | 4 | 6 | 6 | 0.17 |
| Ante Jazic | D | 133 | 130 | 12 | 4 | 6 | 6 | 0.10 |
| Scott Bower | M | 41 | 14 | 6 | 2 | 1 | 5 | 0.34 |
| Alex Comas | M | 37 | 27 | 8 | 0 | 3 | 5 | 0.31 |
| C.J. Sapong | F | 77 | 54 | 8 | 2 | 3 | 5 | 0.14 |
| Frank Klopas | F | 89 | 64 | 16 | 2 | 11 | 5 | 0.28 |
| Juan Agudelo | F | 61 | 34 | 6 | 1 | 1 | 5 | 0.16 |
| Collen Warner | M | 70 | 47 | 6 | 2 | 1 | 5 | 0.13 |
| Will Bruin | F | 68 | 63 | 8 | 2 | 3 | 5 | 0.14 |
| Pete Marino | F | 100 | 31 | 8 | 2 | 3 | 5 | 0.17 |
| Brian Kelly | M | 98 | 67 | 11 | 3 | 6 | 5 | 0.16 |
| Danny Pena | D | 109 | 103 | 9 | 2 | 4 | 5 | 0.09 |
| Steve Jolley | D | 227 | 206 | 11 | 3 | 6 | 5 | 0.05 |
| Gilmar | M-F | 32 | 28 | 9 | 2 | 4 | 5 | 0.35 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves