Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| James Riley | D-F | 215 | 196 | 16 | 4 | 6 | 10 | 0.08 |
| Paul Dougherty | F | 72 | 53 | 20 | 7 | 11 | 9 | 0.38 |
| Ted Eck | M-F | 156 | 116 | 17 | 8 | 8 | 9 | 0.15 |
| Diego Sonora | M-D | 108 | 108 | 21 | 3 | 12 | 9 | 0.20 |
| Joel Lindpere | M | 105 | 97 | 18 | 3 | 9 | 9 | 0.19 |
| John Spencer | F | 88 | 79 | 17 | 3 | 8 | 9 | 0.21 |
| Ivan Guerrero | M | 101 | 97 | 20 | 5 | 11 | 9 | 0.21 |
| Chris Carrieri | F | 75 | 56 | 17 | 6 | 8 | 9 | 0.28 |
| Hristo Stoitchkov | F | 72 | 37 | 20 | 7 | 11 | 9 | 0.52 |
| John Wilmar Perez | M | 75 | 66 | 22 | 7 | 13 | 9 | 0.33 |
| Ezra Hendrickson | D | 266 | 225 | 30 | 10 | 21 | 9 | 0.13 |
| Jorge Rodriguez | M-D | 155 | 140 | 18 | 2 | 9 | 9 | 0.12 |
| Robbie Rogers | M-F | 106 | 93 | 16 | 6 | 7 | 9 | 0.17 |
| Chris Pontius | M-F | 109 | 94 | 15 | 4 | 6 | 9 | 0.16 |
| Graham Zusi | F | 108 | 77 | 27 | 12 | 18 | 9 | 0.34 |
| Dominic Oduro | F-M | 194 | 110 | 17 | 3 | 8 | 9 | 0.15 |
| Arturo Alvarez | M | 182 | 109 | 19 | 4 | 11 | 8 | 0.17 |
| Kei Kamara | F | 181 | 137 | 21 | 10 | 13 | 8 | 0.15 |
| Alan Gordon | F | 146 | 91 | 24 | 7 | 16 | 8 | 0.26 |
| Justin Braun | F | 116 | 83 | 14 | 6 | 6 | 8 | 0.17 |
| Brek Shea | M | 98 | 78 | 14 | 5 | 6 | 8 | 0.18 |
| Chad Barrett | F | 195 | 138 | 27 | 5 | 19 | 8 | 0.21 |
| Roy Miller | D | 89 | 80 | 12 | 1 | 4 | 8 | 0.15 |
| Carlos Hermosillo | F | 34 | 34 | 15 | 6 | 7 | 8 | 0.48 |
| Leonel Alvarez | M | 128 | 127 | 21 | 8 | 13 | 8 | 0.17 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves