Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Steve Ralston | M | 378 | 372 | 135 | 41 | 73 | 62 | 0.37 |
| Marco Etcheverry | M | 191 | 180 | 101 | 25 | 53 | 48 | 0.56 |
| Mauricio Cienfuegos | M | 206 | 198 | 80 | 28 | 34 | 46 | 0.41 |
| Landon Donovan | F | 287 | 267 | 111 | 33 | 67 | 44 | 0.41 |
| Carlos Valderrama | M | 175 | 175 | 114 | 33 | 74 | 40 | 0.66 |
| Chris Henderson | M | 317 | 304 | 80 | 21 | 45 | 35 | 0.27 |
| Cobi Jones | M | 306 | 281 | 91 | 30 | 57 | 34 | 0.33 |
| Mark Chung | M | 284 | 272 | 76 | 23 | 42 | 34 | 0.28 |
| Preki | M | 242 | 223 | 112 | 29 | 78 | 34 | 0.51 |
| Andy Williams | M | 332 | 231 | 86 | 20 | 54 | 32 | 0.36 |
| Ante Razov | F | 262 | 229 | 66 | 22 | 34 | 32 | 0.29 |
| Brad Davis | M | 296 | 255 | 95 | 30 | 64 | 31 | 0.39 |
| Jaime Moreno | F | 340 | 295 | 102 | 26 | 72 | 30 | 0.36 |
| Jeff Cunningham | F | 365 | 233 | 70 | 18 | 42 | 28 | 0.28 |
| Chris Klein | M | 333 | 290 | 69 | 21 | 41 | 28 | 0.24 |
| Jason Kreis | M | 305 | 282 | 74 | 20 | 46 | 28 | 0.26 |
| Simon Elliott | M | 220 | 206 | 56 | 18 | 28 | 28 | 0.27 |
| Brian Mullan | D | 318 | 287 | 56 | 14 | 28 | 28 | 0.20 |
| Richard Mulrooney | M | 285 | 267 | 68 | 22 | 40 | 28 | 0.25 |
| Brian McBride | F | 220 | 208 | 52 | 13 | 25 | 27 | 0.25 |
| Ronald Cerritos | F | 221 | 185 | 57 | 13 | 31 | 26 | 0.31 |
| Dwayne De Rosario | M | 307 | 259 | 76 | 24 | 51 | 25 | 0.29 |
| Oscar Pareja | M | 189 | 157 | 52 | 20 | 27 | 25 | 0.34 |
| Amado Guevara | M | 153 | 148 | 46 | 7 | 21 | 25 | 0.31 |
| Eddie Gaven | M | 276 | 258 | 36 | 12 | 12 | 24 | 0.14 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves