Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Sonora | M-D | 108 | 108 | 9267 | 7 | 21 | 68 | 30 | 89 | 110 | 21 | 12 | 0 |
| Danny Wynn | M-D | 2 | 0 | 61 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| John Rusek | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miroslaw Rzepa | M-D | 5 | 4 | 352 | 0 | 0 | 2 | 0 | 9 | 3 | 0 | 1 | 1 |
| Dominic Schell | M-D | 7 | 1 | 138 | 0 | 0 | 1 | 0 | 8 | 6 | 0 | 0 | 0 |
| Fausto Klinger | M-D | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| John Maessner | M-D | 151 | 95 | 9094 | 8 | 19 | 100 | 49 | 76 | 101 | 16 | 9 | 1 |
| Guy Melamed | M-D | 14 | 10 | 910 | 0 | 1 | 10 | 2 | 29 | 12 | 0 | 4 | 2 |
| John Carroll | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Cooks | M-D | 6 | 2 | 167 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| Kevin Anderson | M-D | 48 | 26 | 2254 | 4 | 5 | 43 | 18 | 46 | 18 | 2 | 3 | 1 |
| Conor Shanosky | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agustin Viana | M-D | 8 | 8 | 555 | 0 | 0 | 5 | 1 | 11 | 9 | 1 | 1 | 0 |
| Hector Castro | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michel | M-D | 12 | 11 | 1031 | 1 | 4 | 14 | 5 | 8 | 9 | 1 | 0 | 0 |
| Roger Espinoza | M-D | 113 | 93 | 8250 | 2 | 11 | 96 | 26 | 156 | 148 | 9 | 19 | 4 |
| Pat Phelan | M-D | 80 | 58 | 5196 | 2 | 4 | 40 | 13 | 77 | 57 | 4 | 12 | 1 |
| Dedi Ben Dayan | M-D | 24 | 15 | 1285 | 8 | 4 | 38 | 19 | 14 | 20 | 13 | 1 | 0 |
| Chris Lancos | M-D | 14 | 8 | 811 | 0 | 1 | 3 | 1 | 11 | 5 | 0 | 3 | 0 |
| Seth Stammler | M-D | 142 | 126 | 11154 | 6 | 13 | 131 | 42 | 201 | 85 | 5 | 25 | 0 |
| Stephen deRoux | M-D | 10 | 3 | 343 | 0 | 0 | 5 | 1 | 6 | 7 | 4 | 1 | 0 |
| Jeff Carroll | M-D | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Joshua Gros | M-D | 110 | 101 | 9077 | 9 | 14 | 103 | 55 | 161 | 103 | 15 | 20 | 3 |
| Keyeno Thomas | M-D | 12 | 5 | 592 | 0 | 0 | 2 | 0 | 17 | 7 | 0 | 1 | 0 |
| Pablo Brenes | M-D | 14 | 5 | 705 | 0 | 0 | 13 | 4 | 10 | 23 | 5 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves