Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Ljungberg | M-F | 52 | 48 | 4268 | 4 | 19 | 65 | 25 | 0/1 | 6.2 | 38.5 |
| Landon Donovan | M-F | 291 | 271 | 24910 | 127 | 111 | 620 | 331 | 28/33 | 20.5 | 53.4 |
| Andreas Herzog | M-F | 27 | 25 | 2048 | 4 | 7 | 68 | 26 | 1/1 | 5.9 | 38.2 |
| Jovan Kirovski | M-F | 174 | 128 | 10874 | 30 | 13 | 241 | 94 | 9/9 | 12.4 | 39.0 |
| Igor Simutenkov | M-F | 49 | 41 | 3369 | 12 | 8 | 114 | 53 | 1/2 | 10.5 | 46.5 |
| Santino Quaranta | M-F | 180 | 133 | 12097 | 27 | 29 | 278 | 113 | 0/0 | 9.7 | 40.6 |
| Chris Brown | M-F | 197 | 125 | 11727 | 27 | 13 | 231 | 106 | 0/0 | 11.7 | 45.9 |
| Brian West | M-F | 132 | 99 | 8943 | 18 | 29 | 126 | 57 | 0/0 | 14.3 | 45.2 |
| Mo Johnston | M-F | 149 | 142 | 12600 | 31 | 28 | 274 | 138 | 0/1 | 11.3 | 50.4 |
| Chris Rolfe | M-F | 158 | 135 | 11632 | 45 | 21 | 330 | 147 | 2/3 | 13.6 | 44.5 |
| Ricardo Phillips | M-F | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Felix Brillant | M-F | 19 | 6 | 850 | 1 | 2 | 8 | 4 | 0/0 | 12.5 | 50.0 |
| Robbie Rogers | M-F | 109 | 93 | 8461 | 13 | 16 | 199 | 73 | 1/1 | 6.5 | 36.7 |
| Aaron Chandler | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jamil Walker | M-F | 70 | 11 | 1732 | 7 | 8 | 50 | 29 | 0/0 | 14.0 | 58.0 |
| Will John | M-F | 10 | 2 | 228 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Edson Elcock | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Michael Kraus | M-F | 11 | 0 | 147 | 1 | 0 | 2 | 2 | 0/0 | 50.0 | 100.0 |
| Herculez Gomez | M-F | 124 | 83 | 7653 | 23 | 13 | 242 | 102 | 0/0 | 9.5 | 42.1 |
| Eloy Colombano | M-F | 17 | 2 | 441 | 1 | 1 | 9 | 1 | 0/0 | 11.1 | 11.1 |
| Kai Herdling | M-F | 4 | 3 | 212 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Spencer Wadsworth | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Michael Palacio | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Rachid El Khalifi | M-F | 4 | 3 | 178 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Chris Pontius | M-F | 112 | 97 | 8675 | 25 | 15 | 222 | 83 | 3/3 | 11.3 | 37.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves