Statistics
| Player | POS | GP | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Kamler | M | 1 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Jason Kreis | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Ramiro Corrales | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Shalrie Joseph | M | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Preki | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Eddie Gaven | M | 2 | 0 | 6 | 3 | 2 | 1 | 15.00 | 0/0 | 67 |
| Mike Magee | M | 1 | 0 | 46 | 4 | 4 | 0 | 0.00 | 0/0 | 100 |
| Steve Armas | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Matt Crawford | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Marco Ferruzzi | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Tony Caig | GK | 7 | 6 | 602 | 36 | 24 | 8 | 1.20 | 0/0 | 67 |
| Shaka Hislop | GK | 10 | 10 | 900 | 57 | 36 | 19 | 1.90 | 0/0 | 63 |
| Brad Friedel | GK | 38 | 38 | 3419 | 234 | 177 | 42 | 1.11 | 4/5 | 76 |
| Carlo Cudicini | GK | 10 | 10 | 900 | 30 | 19 | 10 | 1.00 | 0/1 | 63 |
| Adin Brown | GK | 85 | 85 | 7691 | 579 | 401 | 149 | 1.74 | 10/14 | 69 |
| Paul Grafer | GK | 20 | 18 | 1624 | 150 | 89 | 55 | 3.05 | 3/3 | 59 |
| Zach Thornton | GK | 282 | 276 | 24935 | 1385 | 987 | 354 | 1.28 | 31/35 | 71 |
| Henry Ring | GK | 30 | 29 | 2621 | 178 | 132 | 44 | 1.51 | 5/6 | 74 |
| Tom Presthus | GK | 106 | 104 | 9379 | 644 | 446 | 169 | 1.62 | 8/12 | 69 |
| Jon Busch | GK | 243 | 242 | 21785 | 1240 | 912 | 298 | 1.23 | 29/34 | 74 |
| Mike Ammann | GK | 125 | 124 | 11155 | 741 | 478 | 219 | 1.77 | 17/26 | 65 |
| Tim Howard | GK | 85 | 83 | 7681 | 607 | 442 | 125 | 1.46 | 7/10 | 73 |
| Nick Rimando | GK | 330 | 330 | 29853 | 1630 | 1177 | 398 | 1.20 | 41/60 | 72 |
| Jimmy Nielsen | GK | 107 | 107 | 9607 | 365 | 260 | 106 | 0.99 | 6/8 | 71 |
| Tony Meola | GK | 250 | 250 | 22556 | 1546 | 1136 | 359 | 1.43 | 26/35 | 73 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves