Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Cunningham | F | 365 | 233 | 22751 | 134 | 70 | 772 | 372 | 239 | 482 | 377 | 33 | 1 |
| Dwayne De Rosario | M | 308 | 260 | 23740 | 101 | 76 | 795 | 345 | 392 | 431 | 329 | 42 | 2 |
| Ante Razov | F | 262 | 229 | 20357 | 114 | 66 | 926 | 441 | 343 | 373 | 310 | 32 | 5 |
| Chris Henderson | M | 317 | 304 | 26240 | 51 | 80 | 538 | 237 | 474 | 425 | 274 | 29 | 2 |
| Roy Lassiter | F | 179 | 154 | 13769 | 88 | 35 | 398 | 236 | 150 | 231 | 267 | 23 | 2 |
| Ronald Cerritos | F | 221 | 185 | 16553 | 71 | 57 | 427 | 244 | 152 | 219 | 250 | 7 | 0 |
| Carlos Ruiz | F | 176 | 150 | 13590 | 88 | 17 | 474 | 252 | 355 | 387 | 227 | 40 | 2 |
| Edson Buddle | F | 255 | 192 | 17079 | 95 | 27 | 621 | 273 | 356 | 263 | 202 | 19 | 0 |
| Raul Diaz Arce | F | 150 | 142 | 12423 | 82 | 29 | 436 | 229 | 197 | 164 | 201 | 14 | 1 |
| Juan Pablo Angel | F | 152 | 135 | 12124 | 72 | 15 | 480 | 221 | 140 | 91 | 199 | 10 | 1 |
| Mamadou Diallo | F | 74 | 67 | 5846 | 47 | 14 | 327 | 168 | 142 | 176 | 192 | 16 | 2 |
| Josh Wolff | F | 267 | 210 | 19420 | 80 | 49 | 478 | 247 | 267 | 307 | 190 | 16 | 1 |
| Alejandro Moreno | F | 272 | 218 | 19652 | 52 | 37 | 330 | 160 | 375 | 659 | 181 | 16 | 1 |
| Brian Ching | F | 229 | 170 | 15711 | 82 | 34 | 412 | 194 | 299 | 419 | 181 | 18 | 3 |
| Eddie Johnson | F | 162 | 127 | 11667 | 59 | 17 | 373 | 163 | 190 | 275 | 180 | 21 | 0 |
| Jaime Moreno | F | 340 | 295 | 25792 | 133 | 102 | 684 | 394 | 396 | 703 | 175 | 29 | 6 |
| Taylor Twellman | F | 174 | 163 | 15046 | 101 | 28 | 557 | 318 | 212 | 359 | 165 | 11 | 1 |
| Jason Kreis | M | 305 | 282 | 25242 | 108 | 74 | 818 | 370 | 425 | 430 | 165 | 44 | 3 |
| Cobi Jones | M | 306 | 281 | 25145 | 70 | 91 | 458 | 247 | 239 | 637 | 163 | 25 | 0 |
| Kenny Cooper | F | 169 | 152 | 13431 | 69 | 16 | 454 | 225 | 180 | 247 | 151 | 12 | 0 |
| Dominic Oduro | F-M | 194 | 110 | 10497 | 38 | 17 | 278 | 133 | 116 | 183 | 129 | 12 | 0 |
| Fabian Espindola | F | 137 | 114 | 9595 | 38 | 18 | 278 | 131 | 185 | 161 | 128 | 26 | 3 |
| Chad Barrett | F | 195 | 138 | 11477 | 42 | 27 | 326 | 154 | 127 | 111 | 126 | 17 | 1 |
| Welton | F | 144 | 102 | 9404 | 43 | 34 | 233 | 120 | 177 | 220 | 126 | 11 | 1 |
| Vitalis Takawira | F | 103 | 75 | 6806 | 28 | 19 | 163 | 102 | 128 | 161 | 126 | 5 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves