Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jovan Kirovski | M-F | 174 | 128 | 10874 | 30 | 13 | 241 | 94 | 10 | 9/9 | 18 | 12 | 0.25 | 12.4 |
| Chris Rolfe | M-F | 159 | 136 | 11718 | 45 | 21 | 332 | 148 | 13 | 2/3 | 18 | 27 | 0.35 | 13.6 |
| Ben Olsen | M | 221 | 200 | 17097 | 29 | 49 | 283 | 155 | 13 | 0/0 | 17 | 12 | 0.15 | 10.2 |
| Chris Brown | M-F | 197 | 125 | 11727 | 27 | 13 | 231 | 106 | 7 | 0/0 | 17 | 10 | 0.21 | 11.7 |
| Jimmy Conrad | D | 290 | 275 | 25090 | 20 | 10 | 129 | 53 | 6 | 0/0 | 17 | 3 | 0.07 | 15.5 |
| Peter Nowak | M | 114 | 114 | 9740 | 26 | 48 | 171 | 77 | 4 | 0/0 | 16 | 10 | 0.24 | 15.2 |
| Ross Paule | M | 192 | 155 | 14356 | 31 | 41 | 199 | 94 | 6 | 6/6 | 16 | 15 | 0.19 | 15.6 |
| Jim Rooney | M | 116 | 104 | 9325 | 21 | 22 | 191 | 77 | 6 | 0/0 | 16 | 5 | 0.20 | 11.0 |
| Sasha Victorine | M | 242 | 213 | 19187 | 32 | 41 | 291 | 126 | 5 | 1/1 | 16 | 16 | 0.15 | 11.0 |
| Manny Lagos | M | 170 | 120 | 10568 | 27 | 36 | 236 | 113 | 7 | 0/0 | 16 | 11 | 0.23 | 11.4 |
| Jack Jewsbury | D-M | 271 | 217 | 19904 | 24 | 33 | 304 | 120 | 8 | 6/8 | 16 | 8 | 0.11 | 7.9 |
| Dane Richards | M | 159 | 141 | 12619 | 24 | 27 | 187 | 77 | 9 | 0/0 | 16 | 8 | 0.17 | 12.8 |
| Javier Morales | M | 139 | 125 | 10984 | 23 | 48 | 197 | 89 | 12 | 1/2 | 16 | 7 | 0.19 | 11.7 |
| Maicon Santos | F | 99 | 62 | 5620 | 23 | 10 | 232 | 75 | 5 | 0/0 | 16 | 7 | 0.37 | 9.9 |
| Robbie Keane | F | 39 | 38 | 3407 | 23 | 14 | 117 | 56 | 8 | 3/4 | 15 | 8 | 0.61 | 19.7 |
| Alex Pineda Chacon | M | 59 | 39 | 3769 | 21 | 13 | 98 | 53 | 7 | 0/0 | 15 | 6 | 0.50 | 21.4 |
| Bobby Rhine | M | 212 | 136 | 12611 | 23 | 34 | 204 | 95 | 6 | 1/1 | 15 | 8 | 0.16 | 11.3 |
| Ryan Johnson | F | 167 | 128 | 11607 | 31 | 24 | 265 | 125 | 6 | 1/2 | 15 | 16 | 0.24 | 11.7 |
| Herculez Gomez | M-F | 124 | 83 | 7653 | 23 | 13 | 242 | 102 | 6 | 0/0 | 15 | 8 | 0.27 | 9.5 |
| Vitalis Takawira | F | 103 | 75 | 6806 | 28 | 19 | 163 | 102 | 8 | 0/0 | 15 | 13 | 0.37 | 17.2 |
| Atiba Harris | F | 153 | 123 | 10904 | 21 | 20 | 212 | 94 | 8 | 0/0 | 14 | 7 | 0.17 | 9.9 |
| Justin Braun | F | 116 | 83 | 7515 | 26 | 14 | 220 | 96 | 8 | 0/0 | 14 | 12 | 0.31 | 11.8 |
| Steven Lenhart | F | 111 | 65 | 6233 | 29 | 9 | 206 | 92 | 5 | 0/1 | 14 | 15 | 0.42 | 14.1 |
| Imad Baba | M | 134 | 118 | 10301 | 24 | 25 | 239 | 119 | 5 | 4/4 | 14 | 10 | 0.21 | 10.0 |
| Pete Marino | F | 100 | 31 | 4129 | 25 | 8 | 126 | 82 | 3 | 0/2 | 14 | 11 | 0.54 | 19.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves