Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick DeLeon | M | 34 | 30 | 2540 | 6 | 5 | 48 | 22 | 1 | 0/0 | 4 | 2 | 0.21 | 12.5 |
| Martin Vasquez | M | 87 | 83 | 7251 | 9 | 16 | 108 | 48 | 3 | 0/1 | 4 | 5 | 0.11 | 8.3 |
| Mickey Trotman | F | 30 | 21 | 1769 | 6 | 5 | 62 | 23 | 1 | 0/0 | 4 | 2 | 0.31 | 9.7 |
| Mark Santel | M | 154 | 121 | 11053 | 6 | 23 | 67 | 40 | 1 | 0/0 | 4 | 2 | 0.05 | 9.0 |
| Darren Sawatzky | F | 69 | 29 | 3168 | 6 | 5 | 68 | 31 | 3 | 0/0 | 4 | 2 | 0.17 | 8.8 |
| Adam Jahn | F | 9 | 5 | 476 | 4 | 0 | 16 | 7 | 0 | 0/0 | 4 | 0 | 0.76 | 25.0 |
| Marcelo Carrera | F | 66 | 31 | 3158 | 8 | 7 | 69 | 33 | 1 | 0/0 | 4 | 4 | 0.23 | 11.6 |
| Knox Cameron | F | 30 | 12 | 1157 | 4 | 1 | 18 | 8 | 1 | 0/0 | 4 | 0 | 0.31 | 22.2 |
| Jamar Beasley | M | 59 | 17 | 2145 | 7 | 8 | 77 | 41 | 2 | 0/0 | 4 | 3 | 0.29 | 9.1 |
| Luis Gil | M | 65 | 44 | 3736 | 5 | 4 | 65 | 21 | 2 | 0/0 | 4 | 1 | 0.12 | 7.7 |
| Andre Akpan | F | 32 | 10 | 1032 | 4 | 2 | 26 | 11 | 1 | 1/1 | 4 | 0 | 0.35 | 15.4 |
| Paul Dougherty | F | 72 | 53 | 4690 | 6 | 20 | 92 | 38 | 0 | 0/1 | 4 | 2 | 0.12 | 6.5 |
| Chiquinho Conde | F | 25 | 25 | 2149 | 6 | 6 | 43 | 21 | 3 | 0/0 | 4 | 2 | 0.25 | 14.0 |
| Jefferson Gottardi | F | 11 | 11 | 762 | 4 | 1 | 19 | 9 | 1 | 0/0 | 4 | 0 | 0.47 | 21.1 |
| Zak Ibsen | M | 140 | 81 | 8061 | 6 | 10 | 90 | 44 | 2 | 0/0 | 4 | 2 | 0.07 | 6.7 |
| Wojtek Krakowiak | M | 29 | 12 | 1435 | 5 | 0 | 23 | 12 | 1 | 0/0 | 4 | 1 | 0.31 | 21.7 |
| Alain Nkong | M | 33 | 22 | 1930 | 5 | 4 | 50 | 18 | 1 | 0/0 | 4 | 1 | 0.23 | 10.0 |
| Eddie Robinson | D | 166 | 154 | 13197 | 9 | 10 | 54 | 23 | 2 | 0/0 | 4 | 5 | 0.06 | 16.7 |
| Wade Barrett | D | 241 | 234 | 20891 | 6 | 29 | 71 | 30 | 1 | 0/0 | 4 | 2 | 0.03 | 8.5 |
| Danny Califf | D | 211 | 203 | 18376 | 9 | 5 | 86 | 34 | 5 | 0/0 | 4 | 5 | 0.04 | 10.5 |
| Simon Elliott | M | 220 | 206 | 18876 | 11 | 56 | 277 | 92 | 5 | 1/1 | 4 | 7 | 0.05 | 4.0 |
| Thomas Dooley | D | 83 | 74 | 6333 | 5 | 6 | 65 | 32 | 1 | 0/0 | 4 | 1 | 0.07 | 7.7 |
| Paul Caligiuri | D | 135 | 123 | 10909 | 9 | 14 | 78 | 30 | 2 | 0/0 | 4 | 5 | 0.07 | 11.5 |
| Matt Okoh | F | 39 | 21 | 1924 | 8 | 8 | 76 | 24 | 2 | 1/1 | 4 | 4 | 0.37 | 10.5 |
| Mike Sorber | M | 116 | 106 | 9074 | 9 | 17 | 122 | 40 | 5 | 0/0 | 4 | 5 | 0.09 | 7.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves