Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birahim Diop | M | 36 | 18 | 1486 | 5 | 2 | 25 | 11 | 2 | 0/0 | 5 | 0 | 0.30 | 20.0 |
| O'Brian White | F | 40 | 21 | 2022 | 6 | 6 | 45 | 21 | 1 | 0/0 | 5 | 1 | 0.27 | 13.3 |
| Cam Weaver | F | 73 | 37 | 3545 | 11 | 5 | 79 | 33 | 2 | 0/0 | 5 | 6 | 0.28 | 13.9 |
| Hugo Sanchez | F | 23 | 21 | 1708 | 6 | 3 | 40 | 23 | 1 | 1/1 | 5 | 1 | 0.32 | 15.0 |
| Rodney Wallace | F | 96 | 80 | 7179 | 10 | 10 | 97 | 35 | 4 | 0/0 | 5 | 5 | 0.13 | 10.3 |
| Claudio Bieler | F | 15 | 14 | 1265 | 7 | 1 | 45 | 17 | 3 | 2/2 | 5 | 2 | 0.50 | 15.6 |
| Sebastian Grazzini | M | 25 | 25 | 1883 | 7 | 9 | 51 | 24 | 0 | 2/3 | 5 | 2 | 0.33 | 13.7 |
| Sainey Nyassi | M | 107 | 76 | 6983 | 8 | 4 | 116 | 48 | 1 | 0/0 | 5 | 3 | 0.10 | 6.9 |
| Charlie Davies | F | 26 | 18 | 1553 | 11 | 1 | 34 | 19 | 3 | 4/5 | 5 | 6 | 0.64 | 32.4 |
| Jorge Villafana | M | 75 | 56 | 4798 | 7 | 5 | 62 | 22 | 3 | 0/0 | 5 | 2 | 0.13 | 11.3 |
| Marko Perovic | M | 29 | 28 | 2320 | 7 | 4 | 66 | 24 | 2 | 0/0 | 5 | 2 | 0.27 | 10.6 |
| Eric Brunner | D | 91 | 81 | 7377 | 6 | 2 | 44 | 11 | 2 | 0/0 | 5 | 1 | 0.07 | 13.6 |
| Kosuke Kimura | D | 145 | 133 | 11765 | 5 | 11 | 41 | 15 | 1 | 0/0 | 5 | 0 | 0.04 | 12.2 |
| Wells Thompson | D | 157 | 82 | 8059 | 7 | 7 | 94 | 32 | 3 | 0/0 | 5 | 2 | 0.08 | 7.4 |
| Khari Stephenson | M | 89 | 54 | 4675 | 9 | 9 | 145 | 47 | 0 | 1/1 | 5 | 4 | 0.17 | 6.2 |
| Lee Nguyen | M | 45 | 42 | 3719 | 7 | 3 | 92 | 27 | 1 | 1/1 | 5 | 2 | 0.17 | 7.6 |
| Alain Rochat | D | 68 | 66 | 5816 | 5 | 3 | 45 | 13 | 1 | 0/0 | 5 | 0 | 0.08 | 11.1 |
| Tab Ramos | M | 112 | 105 | 9011 | 8 | 36 | 136 | 61 | 2 | 0/1 | 5 | 3 | 0.08 | 5.9 |
| Peter Vermes | D | 184 | 183 | 16384 | 11 | 17 | 109 | 37 | 5 | 0/2 | 5 | 6 | 0.06 | 10.1 |
| Kerry Zavagnin | M | 276 | 247 | 22357 | 8 | 24 | 146 | 36 | 1 | 0/0 | 5 | 3 | 0.03 | 5.5 |
| Nick DeLeon | M | 39 | 35 | 2990 | 6 | 5 | 52 | 24 | 1 | 0/0 | 4 | 2 | 0.18 | 11.5 |
| Andrew Wenger | F | 33 | 12 | 1256 | 5 | 3 | 32 | 15 | 3 | 0/0 | 4 | 1 | 0.36 | 15.6 |
| Martin Vasquez | M | 87 | 83 | 7251 | 9 | 16 | 108 | 48 | 3 | 0/1 | 4 | 5 | 0.11 | 8.3 |
| Mickey Trotman | F | 30 | 21 | 1769 | 6 | 5 | 62 | 23 | 1 | 0/0 | 4 | 2 | 0.31 | 9.7 |
| Mark Santel | M | 154 | 121 | 11053 | 6 | 23 | 67 | 40 | 1 | 0/0 | 4 | 2 | 0.05 | 9.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves