Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Antony De Avila | F | 31 | 28 | 11 | 3 | 9 | 2 | 0.39 |
| Steven Beitashour | D | 67 | 66 | 13 | 3 | 9 | 4 | 0.20 |
| Jeff Baicher | M | 112 | 93 | 15 | 5 | 9 | 6 | 0.18 |
| Daniel Hernandez | M | 204 | 164 | 20 | 6 | 9 | 11 | 0.12 |
| Geoff Cameron | D | 116 | 100 | 15 | 6 | 9 | 6 | 0.15 |
| Hunter Freeman | D | 126 | 110 | 11 | 3 | 9 | 2 | 0.10 |
| Corey Ashe | D | 172 | 118 | 13 | 4 | 9 | 4 | 0.11 |
| Robbie Findley | F | 113 | 68 | 13 | 5 | 9 | 4 | 0.18 |
| Alberto Naveda | F | 54 | 48 | 13 | 2 | 9 | 4 | 0.28 |
| Joel Lindpere | M | 106 | 98 | 18 | 3 | 9 | 9 | 0.19 |
| Youri Djorkaeff | F-M | 45 | 45 | 11 | 1 | 9 | 2 | 0.26 |
| Ian Bishop | M | 23 | 23 | 13 | 0 | 9 | 4 | 0.55 |
| Freddie Ljungberg | M-F | 52 | 48 | 19 | 6 | 9 | 10 | 0.40 |
| Robbie Keane | F | 37 | 36 | 13 | 6 | 9 | 4 | 0.36 |
| Jan Gunnar Solli | D | 55 | 52 | 12 | 6 | 8 | 4 | 0.24 |
| Adolfo Valencia | F | 48 | 39 | 13 | 4 | 8 | 5 | 0.34 |
| Brian Carroll | M | 281 | 264 | 15 | 5 | 8 | 7 | 0.06 |
| Braeden Cloutier | M | 97 | 72 | 14 | 2 | 8 | 6 | 0.20 |
| Chris Carrieri | F | 75 | 56 | 17 | 6 | 8 | 9 | 0.28 |
| John Spencer | F | 88 | 79 | 17 | 3 | 8 | 9 | 0.21 |
| Anders Limpar | M | 36 | 28 | 15 | 7 | 8 | 7 | 0.55 |
| Claudio Lopez | F | 68 | 53 | 15 | 4 | 8 | 7 | 0.27 |
| Dominic Oduro | F-M | 194 | 110 | 17 | 3 | 8 | 9 | 0.15 |
| Chris Wingert | D | 223 | 191 | 13 | 2 | 8 | 5 | 0.07 |
| Colin Clark | M | 133 | 97 | 13 | 6 | 8 | 5 | 0.14 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves