Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Vitalis Takawira | F | 103 | 75 | 19 | 2 | 11 | 8 | 0.25 |
| Billy Thompson | M | 75 | 61 | 18 | 3 | 11 | 7 | 0.30 |
| Johnny Torres | F | 92 | 55 | 15 | 4 | 11 | 4 | 0.26 |
| Nelson Vargas | M | 84 | 44 | 15 | 6 | 11 | 4 | 0.32 |
| Paul Dougherty | F | 72 | 53 | 20 | 7 | 11 | 9 | 0.38 |
| John Maessner | M-D | 151 | 95 | 19 | 5 | 11 | 8 | 0.19 |
| Frank Klopas | F | 89 | 64 | 16 | 2 | 11 | 5 | 0.28 |
| Sam Cronin | M | 120 | 110 | 15 | 6 | 11 | 4 | 0.14 |
| Shea Salinas | M | 119 | 61 | 18 | 3 | 11 | 7 | 0.26 |
| John Wolyniec | F | 192 | 101 | 16 | 4 | 11 | 5 | 0.14 |
| Seth Stammler | M-D | 142 | 126 | 13 | 7 | 11 | 2 | 0.10 |
| Paulo Nagamura | M | 195 | 174 | 16 | 6 | 11 | 5 | 0.09 |
| Fabian Espindola | F | 136 | 113 | 18 | 7 | 11 | 7 | 0.17 |
| Patrick Nyarko | M | 139 | 109 | 28 | 7 | 11 | 17 | 0.25 |
| Arturo Alvarez | M | 182 | 109 | 19 | 4 | 11 | 8 | 0.17 |
| Francisco Mendoza | M | 123 | 108 | 18 | 3 | 11 | 7 | 0.17 |
| Ivan Guerrero | M | 101 | 97 | 20 | 5 | 11 | 9 | 0.21 |
| Peguero Jean Philippe | F | 61 | 51 | 13 | 4 | 10 | 3 | 0.25 |
| Chris Rolfe | M-F | 155 | 132 | 21 | 6 | 10 | 11 | 0.17 |
| Giuseppe Galderisi | F | 48 | 44 | 16 | 6 | 10 | 6 | 0.39 |
| John Doyle | D | 132 | 129 | 15 | 4 | 10 | 5 | 0.12 |
| Davide Chiumiento | M | 42 | 35 | 14 | 3 | 10 | 4 | 0.43 |
| Stuart Holden | M | 88 | 57 | 13 | 6 | 10 | 3 | 0.22 |
| Tyrone Marshall | D | 337 | 297 | 21 | 8 | 10 | 11 | 0.07 |
| DaMarcus Beasley | M | 98 | 88 | 20 | 4 | 10 | 10 | 0.22 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves