Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Juan Pablo Angel | F | 152 | 135 | 15 | 6 | 10 | 5 | 0.11 |
| Freddie Ljungberg | M-F | 52 | 48 | 19 | 6 | 9 | 10 | 0.40 |
| Alan Prampin | F | 74 | 43 | 14 | 5 | 7 | 7 | 0.31 |
| Paul Wright | F | 83 | 51 | 12 | 5 | 8 | 4 | 0.24 |
| Jairo Arrieta | F | 27 | 24 | 6 | 5 | 4 | 2 | 0.25 |
| John Maessner | M-D | 151 | 95 | 19 | 5 | 11 | 8 | 0.19 |
| Welton | F | 144 | 102 | 34 | 5 | 14 | 20 | 0.33 |
| Jeff Baicher | M | 112 | 93 | 15 | 5 | 9 | 6 | 0.18 |
| Steve Zakuani | M | 78 | 67 | 14 | 5 | 7 | 7 | 0.23 |
| Omar Cummings | F | 150 | 114 | 27 | 5 | 14 | 13 | 0.23 |
| Jacob Peterson | M | 165 | 94 | 11 | 5 | 7 | 4 | 0.12 |
| Alecko Eskandarian | F | 125 | 83 | 12 | 5 | 6 | 6 | 0.14 |
| Gonzalo Segares | D | 186 | 183 | 13 | 5 | 6 | 7 | 0.07 |
| Michael Harrington | D | 160 | 139 | 14 | 5 | 7 | 7 | 0.10 |
| Andy Dorman | M | 117 | 81 | 18 | 5 | 7 | 11 | 0.21 |
| Brek Shea | M | 98 | 78 | 14 | 5 | 6 | 8 | 0.18 |
| Robbie Findley | F | 111 | 67 | 13 | 5 | 9 | 4 | 0.19 |
| Chad Barrett | F | 195 | 138 | 27 | 5 | 19 | 8 | 0.21 |
| Pat Noonan | F | 183 | 128 | 33 | 5 | 19 | 14 | 0.26 |
| Damani Ralph | F | 51 | 47 | 9 | 5 | 7 | 2 | 0.19 |
| Ricardo Clark | M | 202 | 189 | 14 | 5 | 6 | 8 | 0.07 |
| Brian Carroll | M | 279 | 262 | 15 | 5 | 8 | 7 | 0.06 |
| Clint Dempsey | F | 71 | 70 | 14 | 5 | 7 | 7 | 0.20 |
| Eric Wynalda | F | 98 | 76 | 37 | 5 | 20 | 17 | 0.46 |
| Freddy Adu | F | 133 | 95 | 21 | 5 | 14 | 7 | 0.22 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves