Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Sanneh | D | 130 | 111 | 9635 | 16 | 28 | 116 | 59 | 0/0 | 13.8 | 50.9 |
| Sebastien Le Toux | F | 134 | 111 | 10195 | 32 | 29 | 242 | 108 | 7/7 | 13.2 | 44.6 |
| Marcelo Saragosa | M | 139 | 111 | 9632 | 3 | 8 | 53 | 17 | 0/0 | 5.7 | 32.1 |
| Sacha Kljestan | M | 114 | 111 | 9744 | 15 | 33 | 166 | 76 | 2/3 | 9.0 | 45.8 |
| Omar Gonzalez | D | 111 | 110 | 9838 | 6 | 4 | 57 | 17 | 0/0 | 10.5 | 29.8 |
| Tony Beltran | D | 121 | 110 | 9867 | 0 | 5 | 35 | 12 | 0/0 | 0.0 | 34.3 |
| Dominic Oduro | F-M | 194 | 110 | 10497 | 38 | 17 | 278 | 133 | 0/0 | 13.7 | 47.8 |
| Hunter Freeman | D | 126 | 110 | 9698 | 2 | 11 | 32 | 11 | 0/0 | 6.3 | 34.4 |
| Arturo Alvarez | M | 182 | 109 | 10359 | 24 | 19 | 259 | 117 | 1/1 | 9.3 | 45.2 |
| Patrick Nyarko | M | 139 | 109 | 9975 | 12 | 28 | 149 | 60 | 0/0 | 8.1 | 40.3 |
| Fredy Montero | F | 119 | 109 | 9450 | 47 | 34 | 411 | 154 | 0/2 | 11.4 | 37.5 |
| Francisco Mendoza | M | 123 | 108 | 9703 | 5 | 18 | 122 | 55 | 0/0 | 4.1 | 45.1 |
| Brad Evans | M | 125 | 108 | 9573 | 19 | 18 | 160 | 57 | 5/5 | 11.9 | 35.6 |
| Diego Serna | F | 124 | 108 | 9681 | 57 | 42 | 359 | 162 | 1/1 | 15.9 | 45.1 |
| Diego Sonora | M-D | 108 | 108 | 9267 | 7 | 21 | 68 | 30 | 1/3 | 10.3 | 44.1 |
| Uche Okafor | D | 119 | 107 | 9613 | 2 | 6 | 20 | 9 | 0/0 | 10.0 | 45.0 |
| Conor Casey | F | 131 | 107 | 9219 | 52 | 18 | 277 | 120 | 10/12 | 18.8 | 43.3 |
| Jimmy Nielsen | GK | 107 | 107 | 9607 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Matt Besler | D | 112 | 107 | 9711 | 2 | 5 | 28 | 8 | 0/0 | 7.1 | 28.6 |
| A.J. DeLaGarza | D | 110 | 106 | 9322 | 2 | 1 | 9 | 5 | 0/0 | 22.2 | 55.6 |
| Mike Sorber | M | 116 | 106 | 9074 | 9 | 17 | 122 | 40 | 0/0 | 7.4 | 32.8 |
| Eric Quill | F | 143 | 106 | 9365 | 12 | 31 | 184 | 84 | 0/0 | 6.5 | 45.7 |
| Bo Oshoniyi | GK | 109 | 105 | 9601 | 0 | 2 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tab Ramos | M | 112 | 105 | 9011 | 8 | 36 | 136 | 61 | 0/1 | 5.9 | 44.9 |
| Jim Rooney | M | 116 | 104 | 9325 | 21 | 22 | 191 | 77 | 0/0 | 11.0 | 40.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves