Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Todd Yeagley | M | 138 | 113 | 8 | 1 | 6 | 2 | 0.07 |
| Dan Calichman | D | 113 | 113 | 2 | 1 | 0 | 2 | 0.02 |
| Dante Washington | F | 170 | 113 | 30 | 6 | 17 | 13 | 0.26 |
| Patrick Nyarko | M | 142 | 112 | 29 | 7 | 12 | 17 | 0.25 |
| Omar Gonzalez | D | 112 | 111 | 4 | 1 | 3 | 1 | 0.04 |
| Marcelo Saragosa | M | 139 | 111 | 8 | 1 | 6 | 2 | 0.07 |
| Sacha Kljestan | M | 114 | 111 | 33 | 9 | 18 | 15 | 0.30 |
| Tony Sanneh | D | 130 | 111 | 28 | 7 | 16 | 12 | 0.26 |
| Hunter Freeman | D | 126 | 110 | 11 | 3 | 9 | 2 | 0.10 |
| Brad Evans | M | 126 | 109 | 18 | 7 | 11 | 7 | 0.17 |
| Arturo Alvarez | M | 182 | 109 | 19 | 4 | 11 | 8 | 0.17 |
| A.J. DeLaGarza | D | 113 | 109 | 1 | 1 | 0 | 1 | 0.01 |
| Fredy Montero | F | 119 | 109 | 34 | 9 | 21 | 13 | 0.32 |
| Jimmy Nielsen | GK | 109 | 109 | 0 | 0 | 0 | 0 | 0.00 |
| Conor Casey | F | 134 | 108 | 18 | 5 | 11 | 7 | 0.17 |
| Diego Serna | F | 124 | 108 | 42 | 12 | 29 | 13 | 0.39 |
| Matt Besler | D | 113 | 108 | 5 | 3 | 3 | 2 | 0.05 |
| Francisco Mendoza | M | 123 | 108 | 18 | 3 | 11 | 7 | 0.17 |
| Diego Sonora | M-D | 108 | 108 | 21 | 3 | 12 | 9 | 0.20 |
| Jair Benitez | D | 111 | 107 | 7 | 4 | 3 | 4 | 0.07 |
| Uche Okafor | D | 119 | 107 | 6 | 0 | 2 | 4 | 0.06 |
| Mike Sorber | M | 116 | 106 | 17 | 3 | 14 | 3 | 0.17 |
| Eric Quill | F | 143 | 106 | 31 | 7 | 18 | 13 | 0.30 |
| Bo Oshoniyi | GK | 109 | 105 | 2 | 0 | 2 | 0 | 0.02 |
| Tab Ramos | M | 112 | 105 | 36 | 7 | 23 | 13 | 0.36 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves