Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcelo Balboa | D | 152 | 146 | 13384 | 24 | 23 | 266 | 96 | 0/0 | 9.0 | 36.1 |
| Nick LaBrocca | M | 161 | 146 | 12864 | 15 | 15 | 207 | 79 | 0/0 | 7.2 | 38.2 |
| Michael Harrington | D | 165 | 144 | 13062 | 5 | 14 | 37 | 21 | 0/0 | 13.5 | 56.8 |
| Leo Cullen | M | 166 | 143 | 12793 | 3 | 11 | 30 | 12 | 0/0 | 10.0 | 40.0 |
| Carlos Llamosa | D | 154 | 142 | 12462 | 3 | 4 | 22 | 8 | 0/0 | 13.6 | 36.4 |
| Mo Johnston | M-F | 149 | 142 | 12600 | 31 | 28 | 274 | 138 | 0/1 | 11.3 | 50.4 |
| Raul Diaz Arce | F | 150 | 142 | 12423 | 82 | 29 | 436 | 229 | 13/15 | 18.8 | 52.5 |
| Richard Farrer | D | 158 | 141 | 12699 | 6 | 7 | 31 | 15 | 0/0 | 19.4 | 48.4 |
| Dane Richards | M | 159 | 141 | 12619 | 24 | 27 | 187 | 77 | 0/0 | 12.8 | 41.2 |
| Carlos Mendes | D | 158 | 140 | 12447 | 0 | 2 | 7 | 2 | 0/0 | 0.0 | 28.6 |
| Dax McCarty | M | 167 | 140 | 12393 | 10 | 27 | 131 | 41 | 0/0 | 7.6 | 31.3 |
| Jorge Rodriguez | M-D | 155 | 140 | 12972 | 25 | 18 | 160 | 78 | 7/7 | 15.6 | 48.8 |
| Mehdi Ballouchy | M | 182 | 139 | 12160 | 13 | 24 | 181 | 56 | 2/2 | 7.2 | 30.9 |
| Kei Kamara | F | 183 | 138 | 12828 | 46 | 21 | 466 | 175 | 4/5 | 9.9 | 37.6 |
| Chad Barrett | F | 197 | 138 | 11504 | 43 | 28 | 327 | 155 | 1/1 | 13.1 | 47.4 |
| Bobby Rhine | M | 212 | 136 | 12611 | 23 | 34 | 204 | 95 | 1/1 | 11.3 | 46.6 |
| Chris Rolfe | M-F | 159 | 136 | 11718 | 45 | 21 | 332 | 148 | 2/3 | 13.6 | 44.6 |
| Juan Pablo Angel | F | 152 | 135 | 12124 | 72 | 15 | 480 | 221 | 13/16 | 15.0 | 46.0 |
| Robert Warzycha | M | 160 | 134 | 12149 | 19 | 61 | 319 | 111 | 2/2 | 6.0 | 34.8 |
| Sean Franklin | D | 141 | 134 | 12103 | 5 | 16 | 67 | 19 | 0/0 | 7.5 | 28.4 |
| David Vaudreuil | D | 151 | 134 | 12062 | 4 | 16 | 72 | 30 | 0/0 | 5.6 | 41.7 |
| William Hesmer | GK | 133 | 133 | 11970 | 1 | 0 | 1 | 1 | 0/0 | 100.0 | 100.0 |
| Craig Waibel | D | 156 | 133 | 11913 | 7 | 12 | 64 | 27 | 0/0 | 10.9 | 42.2 |
| Kosuke Kimura | D | 145 | 133 | 11765 | 5 | 11 | 41 | 15 | 0/0 | 12.2 | 36.6 |
| Santino Quaranta | M-F | 180 | 133 | 12097 | 27 | 29 | 278 | 113 | 0/0 | 9.7 | 40.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves