Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Chris Albright | D | 234 | 198 | 22 | 6 | 12 | 10 | 0.11 |
| Frankie Hejduk | D | 203 | 197 | 25 | 6 | 13 | 12 | 0.13 |
| James Riley | D-F | 215 | 196 | 16 | 4 | 6 | 10 | 0.08 |
| Joe Franchino | M | 226 | 195 | 23 | 1 | 10 | 13 | 0.12 |
| Edson Buddle | F | 255 | 192 | 27 | 6 | 13 | 14 | 0.14 |
| Ricardo Clark | M | 203 | 190 | 14 | 5 | 6 | 8 | 0.07 |
| Chris Wingert | D | 222 | 190 | 13 | 2 | 8 | 5 | 0.07 |
| Ronald Cerritos | F | 221 | 185 | 57 | 13 | 31 | 26 | 0.31 |
| Gonzalo Segares | D | 187 | 184 | 13 | 5 | 6 | 7 | 0.07 |
| Eric Denton | D | 197 | 183 | 22 | 9 | 11 | 11 | 0.12 |
| Peter Vermes | D | 184 | 183 | 17 | 6 | 7 | 10 | 0.09 |
| Clyde Simms | M | 217 | 182 | 9 | 4 | 5 | 4 | 0.05 |
| Marvell Wynne | D | 189 | 182 | 15 | 4 | 10 | 5 | 0.08 |
| Marco Etcheverry | M | 191 | 180 | 101 | 25 | 53 | 48 | 0.56 |
| Bryan Namoff | D | 195 | 179 | 16 | 2 | 9 | 7 | 0.09 |
| Ugo Ihemelu | D | 185 | 176 | 5 | 1 | 2 | 3 | 0.03 |
| Chris Leitch | D | 196 | 175 | 14 | 5 | 7 | 7 | 0.08 |
| Carlos Valderrama | M | 175 | 175 | 114 | 33 | 74 | 40 | 0.66 |
| Paulo Nagamura | M | 196 | 175 | 16 | 6 | 11 | 5 | 0.09 |
| Shavar Thomas | D | 185 | 171 | 1 | 0 | 1 | 0 | 0.01 |
| Brian Kamler | M | 214 | 170 | 27 | 6 | 21 | 6 | 0.16 |
| Brian Ching | F | 229 | 170 | 34 | 10 | 17 | 17 | 0.19 |
| Troy Perkins | GK | 169 | 169 | 1 | 1 | 0 | 1 | 0.01 |
| Bobby Convey | F | 184 | 168 | 32 | 10 | 26 | 6 | 0.19 |
| Mike Magee | M | 235 | 167 | 24 | 6 | 12 | 12 | 0.15 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves