Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Marshall | D | 233 | 230 | 20482 | 15 | 10 | 162 | 65 | 0/0 | 9.3 | 40.1 |
| Ante Razov | F | 262 | 229 | 20357 | 114 | 66 | 926 | 441 | 13/16 | 12.3 | 47.6 |
| Ezra Hendrickson | D | 266 | 225 | 20737 | 23 | 30 | 204 | 82 | 0/0 | 11.3 | 40.2 |
| Pat Onstad | GK | 223 | 223 | 20076 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Preki | M | 242 | 223 | 19953 | 79 | 112 | 773 | 323 | 23/30 | 10.2 | 41.8 |
| Drew Moor | D | 236 | 223 | 20112 | 17 | 5 | 125 | 49 | 0/0 | 13.6 | 39.2 |
| Dema Kovalenko | M | 244 | 220 | 19759 | 38 | 40 | 331 | 151 | 2/3 | 11.5 | 45.6 |
| Ritchie Kotschau | D | 244 | 220 | 20236 | 10 | 17 | 120 | 33 | 0/0 | 8.3 | 27.5 |
| Alejandro Moreno | F | 272 | 218 | 19652 | 52 | 37 | 330 | 160 | 0/1 | 15.8 | 48.5 |
| Mike Clark | D | 221 | 216 | 18942 | 3 | 13 | 69 | 26 | 0/0 | 4.3 | 37.7 |
| Sasha Victorine | M | 242 | 213 | 19187 | 32 | 41 | 291 | 126 | 1/1 | 11.0 | 43.3 |
| Jack Jewsbury | D-M | 267 | 213 | 19557 | 24 | 32 | 303 | 120 | 6/8 | 7.9 | 39.6 |
| Jeff Parke | D | 219 | 212 | 18484 | 2 | 5 | 92 | 27 | 0/0 | 2.2 | 29.3 |
| Richie Williams | M | 216 | 211 | 18802 | 8 | 33 | 125 | 48 | 0/0 | 6.4 | 38.4 |
| Josh Wolff | F | 267 | 210 | 19420 | 80 | 49 | 478 | 247 | 3/8 | 16.7 | 51.7 |
| Brian McBride | F | 220 | 208 | 18472 | 80 | 52 | 573 | 258 | 13/16 | 14.0 | 45.0 |
| Simon Elliott | M | 220 | 206 | 18876 | 11 | 56 | 277 | 92 | 1/1 | 4.0 | 33.2 |
| Jeff Larentowicz | M | 215 | 206 | 18445 | 24 | 12 | 259 | 92 | 2/3 | 9.3 | 35.5 |
| Steve Jolley | D | 227 | 206 | 18637 | 12 | 11 | 87 | 43 | 0/0 | 13.8 | 49.4 |
| Peter Vagenas | M | 233 | 204 | 17674 | 14 | 28 | 120 | 41 | 0/0 | 11.7 | 34.2 |
| Danny Califf | D | 211 | 203 | 18376 | 9 | 5 | 86 | 34 | 0/0 | 10.5 | 39.5 |
| Clint Mathis | M | 258 | 201 | 17875 | 61 | 52 | 541 | 214 | 2/6 | 11.3 | 39.6 |
| Justin Mapp | M | 256 | 201 | 16743 | 22 | 51 | 288 | 113 | 0/0 | 7.6 | 39.2 |
| Ben Olsen | M | 221 | 200 | 17097 | 29 | 49 | 283 | 155 | 0/0 | 10.2 | 54.8 |
| Chris Albright | D | 234 | 198 | 17400 | 11 | 22 | 259 | 112 | 0/0 | 4.2 | 43.2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves