Statistics
| Player | POS | GP | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Hartman | GK | 416 | 411 | 37260 | 2043 | 1474 | 501 | 1.21 | 41/57 | 72 |
| Joe Cannon | GK | 342 | 341 | 30731 | 1843 | 1331 | 460 | 1.35 | 41/53 | 72 |
| Nick Rimando | GK | 330 | 330 | 29853 | 1630 | 1177 | 398 | 1.20 | 41/60 | 72 |
| Matt Reis | GK | 283 | 278 | 25120 | 1519 | 1093 | 373 | 1.34 | 34/42 | 72 |
| Zach Thornton | GK | 282 | 276 | 24935 | 1385 | 987 | 354 | 1.28 | 31/35 | 71 |
| Tony Meola | GK | 250 | 250 | 22556 | 1546 | 1136 | 359 | 1.43 | 26/35 | 73 |
| Jon Busch | GK | 243 | 242 | 21785 | 1240 | 912 | 298 | 1.23 | 29/34 | 74 |
| Scott Garlick | GK | 237 | 234 | 21171 | 1436 | 1021 | 359 | 1.53 | 22/26 | 71 |
| Pat Onstad | GK | 223 | 223 | 20076 | 979 | 698 | 254 | 1.14 | 15/21 | 71 |
| Troy Perkins | GK | 169 | 169 | 15187 | 820 | 575 | 223 | 1.32 | 23/27 | 70 |
| Matt Pickens | GK | 156 | 154 | 13785 | 667 | 471 | 192 | 1.25 | 16/17 | 71 |
| William Hesmer | GK | 133 | 133 | 11965 | 586 | 421 | 161 | 1.21 | 11/16 | 72 |
| Mike Ammann | GK | 125 | 124 | 11155 | 741 | 478 | 219 | 1.77 | 17/26 | 65 |
| Mark Dougherty | GK | 122 | 120 | 10766 | 756 | 505 | 195 | 1.63 | 22/28 | 67 |
| Matt Jordan | GK | 117 | 117 | 10628 | 683 | 476 | 178 | 1.51 | 13/22 | 70 |
| Donovan Ricketts | GK | 115 | 115 | 10161 | 464 | 325 | 129 | 1.14 | 16/17 | 70 |
| Jimmy Nielsen | GK | 106 | 106 | 9517 | 362 | 258 | 105 | 0.99 | 6/8 | 71 |
| Bo Oshoniyi | GK | 109 | 105 | 9601 | 615 | 418 | 175 | 1.64 | 10/14 | 68 |
| Tom Presthus | GK | 106 | 104 | 9379 | 644 | 446 | 169 | 1.62 | 8/12 | 69 |
| Dario Sala | GK | 100 | 99 | 8845 | 472 | 328 | 136 | 1.38 | 7/8 | 69 |
| David Kramer | GK | 106 | 98 | 8996 | 627 | 406 | 176 | 1.76 | 14/17 | 65 |
| Bouna Coundoul | GK | 99 | 97 | 8823 | 488 | 363 | 111 | 1.13 | 9/11 | 74 |
| Kasey Keller | GK | 93 | 93 | 8264 | 372 | 270 | 97 | 1.06 | 8/12 | 73 |
| Mark Dodd | GK | 92 | 88 | 7977 | 686 | 495 | 139 | 1.57 | 14/18 | 72 |
| Dan Kennedy | GK | 89 | 87 | 7827 | 426 | 292 | 121 | 1.39 | 6/9 | 69 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves