Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Hesmer | GK | 133 | 133 | 11970 | 1 | 0 | 1 | 1 | 3 | 12 | 0 | 10 | 0 |
| Colin Clark | M | 133 | 97 | 8620 | 15 | 13 | 158 | 49 | 98 | 115 | 21 | 16 | 2 |
| Freddy Adu | F | 133 | 95 | 8418 | 19 | 21 | 197 | 85 | 131 | 225 | 49 | 13 | 1 |
| Ante Jazic | D | 133 | 130 | 11267 | 0 | 12 | 19 | 4 | 87 | 72 | 8 | 12 | 0 |
| John Doyle | D | 132 | 129 | 11385 | 11 | 15 | 105 | 57 | 244 | 138 | 14 | 24 | 3 |
| Brian West | M-F | 132 | 99 | 8943 | 18 | 29 | 126 | 57 | 170 | 151 | 64 | 14 | 0 |
| Tony Sanneh | D | 130 | 111 | 9635 | 16 | 28 | 116 | 59 | 170 | 106 | 19 | 19 | 0 |
| Troy Dayak | D | 129 | 122 | 10829 | 9 | 7 | 70 | 31 | 138 | 75 | 8 | 20 | 1 |
| Leonel Alvarez | M | 128 | 127 | 11072 | 5 | 21 | 81 | 37 | 253 | 158 | 6 | 40 | 6 |
| Dan Gargan | D-M | 128 | 101 | 9309 | 2 | 9 | 45 | 9 | 157 | 76 | 3 | 26 | 0 |
| Jose Burciaga Jr. | D | 127 | 119 | 10215 | 14 | 18 | 139 | 57 | 113 | 148 | 4 | 20 | 3 |
| Paul Broome | M | 127 | 97 | 9074 | 2 | 17 | 33 | 19 | 147 | 147 | 11 | 31 | 2 |
| Francisco Gomez | M | 126 | 76 | 6996 | 11 | 15 | 169 | 62 | 85 | 113 | 2 | 7 | 1 |
| Hunter Freeman | D | 126 | 110 | 9698 | 2 | 11 | 32 | 11 | 130 | 116 | 2 | 21 | 2 |
| Brad Evans | M | 126 | 109 | 9663 | 19 | 18 | 160 | 57 | 87 | 85 | 17 | 15 | 1 |
| Alecko Eskandarian | F | 125 | 83 | 7516 | 30 | 12 | 244 | 128 | 159 | 172 | 60 | 31 | 4 |
| Mike Ammann | GK | 125 | 124 | 11155 | 0 | 1 | 0 | 0 | 5 | 14 | 0 | 8 | 1 |
| Diego Serna | F | 124 | 108 | 9681 | 57 | 42 | 359 | 162 | 301 | 346 | 94 | 35 | 4 |
| Herculez Gomez | M-F | 124 | 83 | 7653 | 23 | 13 | 242 | 102 | 153 | 217 | 64 | 20 | 0 |
| Tony Beltran | D | 124 | 113 | 10137 | 0 | 5 | 36 | 13 | 102 | 95 | 5 | 16 | 1 |
| Sam Cronin | M | 124 | 114 | 9953 | 4 | 15 | 75 | 11 | 114 | 63 | 1 | 15 | 2 |
| A.J. Wood | F | 124 | 63 | 6189 | 24 | 14 | 191 | 86 | 120 | 122 | 42 | 8 | 0 |
| Mark Dougherty | GK | 123 | 120 | 10780 | 0 | 0 | 1 | 0 | 4 | 17 | 0 | 7 | 0 |
| Francisco Mendoza | M | 123 | 108 | 9703 | 5 | 18 | 122 | 55 | 118 | 189 | 21 | 16 | 1 |
| Jonathan Bornstein | D | 123 | 117 | 10640 | 9 | 10 | 84 | 44 | 103 | 114 | 20 | 7 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves