Statistics
| Player | POS | GP | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Singer | GK | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Brandon Prideaux | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Jason Kreis | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Taly Goode | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Joe-Max Moore | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| John Wolyniec | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Tomer Chencinski | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Boris Pardo | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Shawn Crowe | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Nick Noble | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Preki | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Ramiro Corrales | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Damani Ralph | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Pat Noonan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| James Belshaw | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Tyler Kettering | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Zack Simmons | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Jon Kempin | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Jeff Attinella | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Alex Riggs | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Andrew Quinn | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Tim Murray | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Evan Newton | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Joao Plata | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
| Brian Sylvestre | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves