Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Mendes | D | 158 | 140 | 12447 | 0 | 2 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Wells Thompson | D | 157 | 82 | 8059 | 7 | 7 | 94 | 32 | 3 | 0/0 | 5 | 2 | 0.08 | 7.4 |
| Matt Pickens | GK | 156 | 154 | 13785 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Wondolowski | F-M | 156 | 119 | 10739 | 73 | 17 | 399 | 178 | 29 | 11/14 | 36 | 37 | 0.61 | 18.3 |
| Craig Waibel | D | 156 | 133 | 11913 | 7 | 12 | 64 | 27 | 1 | 0/0 | 6 | 1 | 0.05 | 10.9 |
| Ted Eck | M-F | 156 | 116 | 10265 | 12 | 17 | 130 | 58 | 1 | 0/0 | 3 | 9 | 0.11 | 9.2 |
| Jorge Rodriguez | M-D | 155 | 140 | 12972 | 25 | 18 | 160 | 78 | 9 | 7/7 | 13 | 12 | 0.17 | 15.6 |
| Rusty Pierce | D | 155 | 150 | 13110 | 0 | 2 | 31 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Rolfe | M-F | 155 | 132 | 11437 | 45 | 21 | 326 | 146 | 13 | 2/3 | 18 | 27 | 0.35 | 13.8 |
| Carlos Llamosa | D | 154 | 142 | 12462 | 3 | 4 | 22 | 8 | 0 | 0/0 | 1 | 2 | 0.02 | 13.6 |
| Mark Santel | M | 154 | 121 | 11053 | 6 | 23 | 67 | 40 | 1 | 0/0 | 4 | 2 | 0.05 | 9.0 |
| Steve Trittschuh | D | 153 | 151 | 13594 | 18 | 8 | 139 | 61 | 3 | 0/0 | 8 | 10 | 0.12 | 12.9 |
| Amado Guevara | M | 153 | 148 | 13148 | 41 | 46 | 359 | 164 | 12 | 15/19 | 22 | 19 | 0.28 | 11.4 |
| Marcelo Balboa | D | 152 | 146 | 13384 | 24 | 23 | 266 | 96 | 4 | 0/0 | 11 | 13 | 0.16 | 9.0 |
| Juan Pablo Angel | F | 152 | 135 | 12124 | 72 | 15 | 480 | 221 | 15 | 13/16 | 44 | 28 | 0.53 | 15.0 |
| John Maessner | M-D | 151 | 95 | 9094 | 8 | 19 | 100 | 49 | 2 | 0/0 | 5 | 3 | 0.08 | 8.0 |
| David Vaudreuil | D | 151 | 134 | 12062 | 4 | 16 | 72 | 30 | 2 | 0/0 | 3 | 1 | 0.03 | 5.6 |
| Raul Diaz Arce | F | 150 | 142 | 12423 | 82 | 29 | 436 | 229 | 14 | 13/15 | 50 | 32 | 0.59 | 18.8 |
| Atiba Harris | F | 150 | 120 | 10723 | 18 | 20 | 205 | 90 | 7 | 0/0 | 11 | 7 | 0.15 | 8.8 |
| Omar Cummings | F | 150 | 114 | 10452 | 39 | 27 | 334 | 142 | 9 | 0/2 | 24 | 15 | 0.34 | 11.7 |
| Mo Johnston | M-F | 149 | 142 | 12600 | 31 | 28 | 274 | 138 | 6 | 0/1 | 21 | 10 | 0.22 | 11.3 |
| Chad Deering | M | 147 | 132 | 11917 | 13 | 30 | 167 | 64 | 3 | 0/0 | 7 | 6 | 0.10 | 7.8 |
| Alan Gordon | F | 146 | 91 | 8235 | 35 | 24 | 244 | 109 | 8 | 0/0 | 22 | 13 | 0.38 | 14.3 |
| Ryan Cochrane | D | 145 | 120 | 10596 | 5 | 5 | 26 | 9 | 2 | 0/0 | 3 | 2 | 0.04 | 19.2 |
| Christian Gomez | M | 144 | 130 | 10673 | 48 | 39 | 290 | 159 | 10 | 6/7 | 30 | 18 | 0.40 | 16.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves